User:PlutoniumIsotope239: Difference between revisions
Appearance
Created page with "'''Beckendorff Junior High Science Olympiad Competitor:''' ''2023-2024-'' 7th Grade, Division B {| class="wikitable" |+ ! !Dulles Invitational* !Rickards Invitational* !UT I..." |
mNo edit summary |
||
| (3 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
'''Beckendorff Junior High Science Olympiad Competitor:''' | '''Former Beckendorff Junior High Science Olympiad Competitor:''' | ||
''2023-2024-'' 7th Grade, Division B | === '''''2023-2024'''-'' 7th Grade, Division B === | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
| Line 8: | Line 8: | ||
!Rickards Invitational* | !Rickards Invitational* | ||
!UT Invitational** | !UT Invitational** | ||
!Horace Greeley Invitational** | |||
!BirdSO** | |||
!UT Regionals ** | |||
!Jordan Invitational ** | |||
!Nationals | |||
|- | |- | ||
|Crime Busters | |'''Crime Busters''' | ||
|1st | |1st | ||
|9th | |9th | ||
|1st | |1st | ||
|9th | |||
|4th | |||
|3rd | |||
|5th | |||
| | |||
|- | |- | ||
|Write It Do It | |'''Write It Do It''' | ||
|5th | |5th | ||
|28th | |28th | ||
|3rd | |3rd | ||
|N/A (Didn't run it) | |||
|6th | |||
|3rd | |||
|14th | |||
| | |||
|- | |- | ||
|Tower | |'''Tower''' | ||
|2nd | |2nd | ||
|9th | |9th | ||
|5th | |||
|5th | |||
|21st | |||
|2nd | |||
|4th | |||
| | |||
|- | |||
|'''Agricultural Science***''' | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|5th | |5th | ||
|} | |} | ||
| Line 27: | Line 57: | ||
(**) B Team | (**) B Team | ||
(***)Alternate | |||
[[Category:User Pages]] | |||
Latest revision as of 14:54, 13 September 2024
Former Beckendorff Junior High Science Olympiad Competitor:
2023-2024- 7th Grade, Division B
| Dulles Invitational* | Rickards Invitational* | UT Invitational** | Horace Greeley Invitational** | BirdSO** | UT Regionals ** | Jordan Invitational ** | Nationals | |
|---|---|---|---|---|---|---|---|---|
| Crime Busters | 1st | 9th | 1st | 9th | 4th | 3rd | 5th | |
| Write It Do It | 5th | 28th | 3rd | N/A (Didn't run it) | 6th | 3rd | 14th | |
| Tower | 2nd | 9th | 5th | 5th | 21st | 2nd | 4th | |
| Agricultural Science*** | 5th |
(*) A Team
(**) B Team
(***)Alternate