Ravenwood High School: Difference between revisions
Appearance
No edit summary |
Ajaybalaje (talk | contribs) →Results: Added nationals placement from 2024 |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
'''Ravenwood High School''' is a | {{Infobox school | ||
|location=1724 Wilson Pike {{break}} Brentwood, TN 37027 | |||
|state=Tennessee | |||
|lat=36.0331 | |||
|long=-86.7828 | |||
|Member since= | |||
|Best regional=1st (several) | |||
|Best state=1st (2023, 2024) | |||
|Best nationals=37th (2024)}} | |||
'''Ravenwood High School''' is a [[Division C]] team located in [[Tennessee]]. The team placed first at the [[2023 Tennessee State Tournament]], qualifying them for the [[2023 National Tournament]] at Wichita State University. The team in 2024 placed first in the 2024 Tennessee State Tournament and qualified for the 2024 National Tournament at Michigan State University. | |||
== Results == | |||
{|class="wikitable sortable" style="text-align:center" | |||
! Season !! [[Pope John Paul II Invitational|PJP II Invitational]] !! [[John Overton Invitational|Overton Invitational]] !! Regionals !! States !! Nationals | |||
|- | |||
!2013 | |||
|| - || - || 2nd || Unknown || - | |||
|- | |||
!2014 | |||
|| - || - || || 3rd (151) || - | |||
|- | |||
!2015 | |||
|| 2nd || - || || - || - | |||
|- | |||
!2016 | |||
|| - || - || || - || - | |||
|- | |||
!2017 | |||
|| - || - || || 12th (246) || - | |||
|- | |||
!2018 | |||
|| - || - || || 5th (212) || - | |||
|- | |||
!2019 | |||
|| - || 3rd || || 4th (162) || - | |||
|- | |||
!2020 | |||
|| - || - || || Cancelled || - | |||
|- | |||
!2021 | |||
|| - || - || || 2nd (103) || - | |||
|- | |||
!2022 | |||
|| - || - || 1st (120) || 3rd (136) || - | |||
|- | |||
!2023 | |||
|| - || 1st || 1st | |||
| 1st (96) || 38th | |||
|- | |||
!2024 | |||
| - | |||
|2nd (Team 1), 4th (Team 2) | |||
|1st | |||
|1st (87) | |||
|37th | |||
|} | |||
[[Category:Teams]] | |||
[[Category:Division C teams]] | |||
[[Category:Division C teams in Tennessee]] | |||
Latest revision as of 22:29, 30 May 2024
| Ravenwood High School | |
|---|---|
| Location | 1724 Wilson Pike Brentwood, TN 37027 |
| State | |
| Map | |
| Results History | |
| Best regional | 1st (several) |
| Best state | 1st (2023, 2024) |
| Best nationals | 37th (2024) |
Ravenwood High School is a Division C team located in Tennessee. The team placed first at the 2023 Tennessee State Tournament, qualifying them for the 2023 National Tournament at Wichita State University. The team in 2024 placed first in the 2024 Tennessee State Tournament and qualified for the 2024 National Tournament at Michigan State University.
Results
| Season | PJP II Invitational | Overton Invitational | Regionals | States | Nationals |
|---|---|---|---|---|---|
| 2013 | - | - | 2nd | Unknown | - |
| 2014 | - | - | 3rd (151) | - | |
| 2015 | 2nd | - | - | - | |
| 2016 | - | - | - | - | |
| 2017 | - | - | 12th (246) | - | |
| 2018 | - | - | 5th (212) | - | |
| 2019 | - | 3rd | 4th (162) | - | |
| 2020 | - | - | Cancelled | - | |
| 2021 | - | - | 2nd (103) | - | |
| 2022 | - | - | 1st (120) | 3rd (136) | - |
| 2023 | - | 1st | 1st | 1st (96) | 38th |
| 2024 | - | 2nd (Team 1), 4th (Team 2) | 1st | 1st (87) | 37th |