User:Colding10: Difference between revisions
Appearance
Created page with "I am a student at Tenakill MS, competing in Division B. As of school year 2022-2023 I am a 7th grader. My events: * Disease Detectives * Meteorol..." |
No edit summary |
||
| (13 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
Captained Tenakill Middle School to a 3rd place finish at NJ States. Assistant coached/advised TMS (self glaze??) to their first nationals bid in 2025. Now co-captain/goon with [https://scioly.org/wiki/index.php/User:Ibustcodes Ibustcodes] for the BCA team. {{User:Sciolyperson1/Template:UserInfoBox | |||
|yearcount=3 | |||
|team=Bergen County Academies | |||
|state=New Jersey | |||
|division=C | |||
|discord=cold10 | |||
|medals_total=23 | |||
|medals_state=11 | |||
|medals_regional=7 | |||
|medals_invite=5 | |||
|grade=9 | |||
|medals_2=4 | |||
|medals_1=4 | |||
|medals_3=15|comp_total=9|comp_invite=3|comp_regional=3 (2022, 2023, 2024)|comp_state=3 (2022, 2023, 2024|volunteer_years=1|volunteer_comps=1|volunteer_tests_written=1}} | |||
== Results == | |||
Format copied from [[User:Umaroth|Umaroth]] and [[User:Banana2020|Bananasaurus]]. | |||
=== 2022-2023 (7th grade) for TMS === | |||
{| class="wikitable" | |||
!Event | |||
!Regionals | |||
!States | |||
|- | |||
|Crime Busters | |||
|12th | |||
| - | |||
|- | |||
|Disease Detectives | |||
| - | |||
|{{User:Sciolyperson1/Template:Medal1}} | |||
|- | |||
|Fast Facts | |||
|{{User:Sciolyperson1/Template:Medal3}} | |||
|12th | |||
|- | |||
|Meteorology | |||
| - | |||
|{{User:Sciolyperson1/Template:Medal2}} | |||
|- | |||
|Solar System | |||
| - | |||
|{{User:Sciolyperson1/Template:Medal4}} | |||
|} | |||
===2023-2024 (8th grade) for TMS=== | |||
{| class="wikitable" | |||
!Event | |||
!Regionals | |||
!States | |||
|- | |||
|Can't Judge a Powder | |||
| - | |||
|{{User:Sciolyperson1/Template:Medal4}} | |||
|- | |||
|Codebusters | |||
| - | |||
|{{User:Sciolyperson1/Template:Medal1}} | |||
|- | |||
|Crime Busters | |||
|12th | |||
|13th | |||
|- | |||
|Fast Facts | |||
|{{User:Sciolyperson1/Template:Medal3}} | |||
|{{User:Sciolyperson1/Template:Medal6}} | |||
|- | |||
|Optics| {{User:Sciolyperson1/Template:Medal2}} | |||
| - | |||
| | |||
|- | |||
| Meteorology |Roller Coaster | |||
|{{User:Sciolyperson1/Template:Medal1}} | |||
|10th | |||
|- | |||
|Wind Power | |||
| - | |||
|{{User:Sciolyperson1/Template:Medal1}} | |||
|} | |||
===2024-2025 (9th grade) for BCA=== | |||
{| class="wikitable" | |||
! Event | |||
! Boyceville<sup>2</sup> | |||
! Regionals | |||
! Columbia | |||
! Yale | |||
! States | |||
|- | |||
| Air Trajectory | |||
| - | |||
|{{User:Sciolyperson1/Template:Medal6}} | |||
| 18th | |||
| 13th | |||
| 8th | |||
|- | |||
| Codebusters | |||
| 20th | |||
| {{User:Sciolyperson1/Template:Medal3}} | |||
| 8th | |||
| {{User:Sciolyperson1/Template:Medal3}} | |||
| {{User:Sciolyperson1/Template:Medal4}} | |||
|- | |||
| Electric Vehicle | |||
| {{User:Sciolyperson1/Template:Medal2}} | |||
| {{User:Sciolyperson1/Template:Medal3}} | |||
| 7th | |||
| {{User:Sciolyperson1/Template:Medal4}} | |||
| {{User:Sciolyperson1/Template:Medal3}} | |||
|- | |||
| Fermi Questions<sup>1</sup> | |||
| - | |||
| - | |||
| 8th | |||
| - | |||
| - | |||
|- | |||
| Forensics | |||
| - | |||
| 12th | |||
| 30th | |||
| {{User:Sciolyperson1/Template:Medal4}} | |||
|{{User:Sciolyperson1/Template:Medal6}} | |||
|- | |||
| Material Science | |||
| {{User:Sciolyperson1/Template:Medal2}} | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
| Wind Power | |||
| 22nd | |||
| - | |||
| 36th | |||
| - | |||
| {{User:Sciolyperson1/Template:Medal3}} | |||
|} | |||
<sup>1</sup>fermi was a trial event during the 2024-2025 season | |||
<sup>2</sup>Boyceville scoring follows the Wisconsin scoring system, which separates teams by school size and ranks first teams and additional teams separately. | |||
[[Category:User Pages]] | |||
Latest revision as of 00:44, 21 March 2025
Captained Tenakill Middle School to a 3rd place finish at NJ States. Assistant coached/advised TMS (self glaze??) to their first nationals bid in 2025. Now co-captain/goon with Ibustcodes for the BCA team.
| Colding10 | |
|---|---|
| General Information | |
| Years in SO | 3 |
| Current Team | Bergen County Academies |
| Grade | 9th |
| State | New Jersey |
| Division | C |
| Medals | |
| Total medals | 23 |
| Invitational medals | 5 |
| Regional medals | 7 |
| State medals | 11 |
| Gold medals | 4 |
| Silver medals | 4 |
| Bronze medals | 15 |
| Competitor Info | |
| Competitions attended | 9 |
| Invitationals attended | 3 |
| Regionals attended | 3 (2022, 2023, 2024) |
| States attended | 3 (2022, 2023, 2024 |
| Volunteering | |
| Years volunteered | 1 |
| Number of competitions volunteered at | 1 |
| Number of tests written | 1 |
| Social Media | |
| Discord | cold10 |
Results
Format copied from Umaroth and Bananasaurus.
2022-2023 (7th grade) for TMS
| Event | Regionals | States |
|---|---|---|
| Crime Busters | 12th | - |
| Disease Detectives | - | 1st |
| Fast Facts | 3rd | 12th |
| Meteorology | - | 2nd |
| Solar System | - | 4th |
2023-2024 (8th grade) for TMS
| Event | Regionals | States |
|---|---|---|
| Can't Judge a Powder | - | 4th |
| Codebusters | - | 1st |
| Crime Busters | 12th | 13th |
| Fast Facts | 3rd | 6th |
| bgcolor="#CFD8DC"|2nd | - | |
| Roller Coaster | 1st | 10th |
| Wind Power | - | 1st |
2024-2025 (9th grade) for BCA
| Event | Boyceville2 | Regionals | Columbia | Yale | States |
|---|---|---|---|---|---|
| Air Trajectory | - | 6th | 18th | 13th | 8th |
| Codebusters | 20th | 3rd | 8th | 3rd | 4th |
| Electric Vehicle | 2nd | 3rd | 7th | 4th | 3rd |
| Fermi Questions1 | - | - | 8th | - | - |
| Forensics | - | 12th | 30th | 4th | 6th |
| Material Science | 2nd | - | - | - | - |
| Wind Power | 22nd | - | 36th | - | 3rd |
1fermi was a trial event during the 2024-2025 season
2Boyceville scoring follows the Wisconsin scoring system, which separates teams by school size and ranks first teams and additional teams separately.