Centerville High School (Ohio): Difference between revisions
Created page with 'Centerville high school is a division C school from Ohio. They have been a national contender for years, and won nationals back to back in 2009 and 2010.' |
mNo edit summary |
||
| (53 intermediate revisions by 14 users not shown) | |||
| Line 1: | Line 1: | ||
Centerville | {{Infobox school | ||
|Member since= 1986 | |||
|Best regional = 1st place | |||
|Best state = 1st place (1986-1989,1992-1994,1998-2001,2003-2009,2011,2015) | |||
|Best nationals = 1st place (2009-2010)}} | |||
''"Centerville High School" redirects to this page; for the team in Montana, see [[Centerville High School (Montana)]].'' | |||
[http://bit.ly/jTM9X4 Centerville High School], located in [[Ohio]], has been a national contender since 1986. They have placed consistently at the regional, state, and national level. Their team website can be accessed [http://centervilleso.com here.] | |||
They won their first national tournament in 2009 with a score of 170 at [[Augusta State University 2009|Augusta State University]], beating out [[Grand Haven High School]] (205 pts) and [[Troy High School (California)|Troy High School]] (228 pts). | |||
The following year they achieved a consecutive national tournament title with a score of 165 points at [[University of Illinois 2010|University of Illinois Urbana-Champaign]], beating out [[Grand Haven High School]] (212 pts) and [[Solon High School]] (268 pts). | |||
Centerville gets team members from its 3 strong middle school teams. The three teams (of which 2 have been to nationals) that feed into Centerville HS are [[Tower Heights Middle School]], [[Hadley E. Watts Middle School]], and [[Magsig Middle School]]. | |||
== Results History == | |||
Centerville competes in the [[Western Ohio Regional]] and [[Ohio]] State tournaments. Centerville has consistently been the Regional Champion. They have amassed an Ohio record of 20 state titles. The team has also been a perennial contender for the [[National Tournament Winners|Nationals title]]. | |||
Here are the known results since 1986: | |||
{| class="wikitable sortable" style="text-align:center" | |||
! Year !! National !! Points !! State !! Points !! Regional !! Points | |||
|- | |||
|'''1986'''|| 9th || 82 || '''1st''' || || || | |||
|- | |||
|'''1987'''|| 6th || 81 || '''1st''' || || || | |||
|- | |||
|'''1988'''|| 12th || 64 || '''1st''' || || || | |||
|- | |||
|'''1989'''|| 6th || 74 || '''1st''' || || || | |||
|- | |||
|'''1990'''|| 9th || 72 || 2nd || || || | |||
|- | |||
|'''1991'''|| - || - || 3rd || || || | |||
|- | |||
|'''1992'''|| 3rd || 95 || '''1st''' || || || | |||
|- | |||
|'''1993'''|| 6th || 81 || '''1st''' || || || | |||
|- | |||
|'''1994'''|| 14th || 213 || '''1st''' || || || | |||
|- | |||
|'''1995'''|| 5th || || 2nd || || || | |||
|- | |||
|'''1996'''|| - || - || 3rd || || || | |||
|- | |||
|'''1997'''|| 9th || 247 || 2nd || || || | |||
|- | |||
|'''1998'''|| 6th || 574 || '''1st''' || || || | |||
|- | |||
|'''1999'''|| 2nd || 684 || '''1st''' || ||'''1st''' || | |||
|- | |||
|'''2000'''|| 2nd || 657 || '''1st''' || ||'''1st''' || | |||
|- | |||
|'''2001'''|| 3rd || 316 || '''1st''' || || || | |||
|- | |||
|'''2002'''|| - || - || 3rd || || || | |||
|- | |||
|'''2003'''|| 5th || 303 || '''1st''' || 105 || || | |||
|- | |||
|'''2004'''|| 6th || 364 || '''1st''' || || || | |||
|- | |||
|'''2005'''|| 4th || 367 || '''1st''' || || || | |||
|- | |||
|'''2006'''|| 3rd || 260 || '''1st''' || 112 || || | |||
|- | |||
|'''2007'''|| 2nd || 237 || '''1st''' || 82 || || | |||
|- | |||
|'''2008'''|| 3rd || 255 || '''1st''' || 89 || || | |||
|- | |||
|'''2009'''|| '''1st''' || 170 || '''1st''' || 100 || '''1st''' || 65 | |||
|- | |||
|'''2010'''|| '''1st''' || 165 || 2nd || 107 || '''1st''' || | |||
|- | |||
|'''2011'''|| 2nd || 203 || '''1st''' || 76 ||'''1st'''|| 47 | |||
|- | |||
|'''2012'''|| 4th || 250 || 2nd || 75 ||'''1st'''|| | |||
|- | |||
|'''2013'''|| 4th || 263 || 2nd || 75 ||'''1st'''|| | |||
|- | |||
|'''2014'''|| 12th || 402 || 2nd || 78 || '''1st''' || | |||
|- | |||
|'''2015'''|| 4th || 283 || '''1st''' || 101 || '''1st''' || 42 | |||
|- | |||
|'''2016'''|| 5th || 295 || 2nd || 111 || '''1st''' || 40 | |||
|- | |||
|'''2017'''|| - || - || 4th || 117 || '''1st''' || 55 | |||
|- | |||
|'''2018'''|| - || - || 4th || 147 || '''1st''' || 46 | |||
|- | |||
|'''2019'''|| - || - || 3rd || 108 || '''1st''' || 38 | |||
|- | |||
|'''2020'''|| colspan="6" rowspan="1" style="background-color: #ffcccb;"|Cancelled due to [[2019-20 Coronavirus outbreak]] | |||
|- | |||
|'''2021'''<sup>a</sup>|| - || - || 3rd || 123 ||'''1st'''|| 55 | |||
|- | |||
|'''2022'''|| - || - || 3rd || 205 || || | |||
|- | |||
|'''2023'''|| - || - || 3rd || 136 ||'''1st'''|| 45 | |||
|- | |||
|'''2024'''|| - || - || 3rd || 123 ||'''1st'''|| 35 | |||
|- | |||
|} | |||
:<sup>a</sup> Due to the continuing precautions against the coronavirus outbreak, four regions were combined into one of two [[2021 Western Ohio Virtual Combined Regional|"super-regionals"]] for the 2021 Ohio Regional Tournaments. The Western Region one of the two combined, virtual tournaments- the 2021 Western Ohio Virtual Combined Regional. Many schools did not field a team this year. | |||
[[Category:Teams]] | |||
[[Category:Division C teams]] | |||
[[Category:Division C teams in Ohio]] | |||
Latest revision as of 20:38, 10 September 2024
| Centerville High School (Ohio) | |
|---|---|
| Information | |
| Member of SO since | 1986 |
| Results History | |
| Best regional | 1st place |
| Best state | 1st place (1986-1989,1992-1994,1998-2001,2003-2009,2011,2015) |
| Best nationals | 1st place (2009-2010) |
"Centerville High School" redirects to this page; for the team in Montana, see Centerville High School (Montana).
Centerville High School, located in Ohio, has been a national contender since 1986. They have placed consistently at the regional, state, and national level. Their team website can be accessed here.
They won their first national tournament in 2009 with a score of 170 at Augusta State University, beating out Grand Haven High School (205 pts) and Troy High School (228 pts).
The following year they achieved a consecutive national tournament title with a score of 165 points at University of Illinois Urbana-Champaign, beating out Grand Haven High School (212 pts) and Solon High School (268 pts).
Centerville gets team members from its 3 strong middle school teams. The three teams (of which 2 have been to nationals) that feed into Centerville HS are Tower Heights Middle School, Hadley E. Watts Middle School, and Magsig Middle School.
Results History
Centerville competes in the Western Ohio Regional and Ohio State tournaments. Centerville has consistently been the Regional Champion. They have amassed an Ohio record of 20 state titles. The team has also been a perennial contender for the Nationals title.
Here are the known results since 1986:
| Year | National | Points | State | Points | Regional | Points |
|---|---|---|---|---|---|---|
| 1986 | 9th | 82 | 1st | |||
| 1987 | 6th | 81 | 1st | |||
| 1988 | 12th | 64 | 1st | |||
| 1989 | 6th | 74 | 1st | |||
| 1990 | 9th | 72 | 2nd | |||
| 1991 | - | - | 3rd | |||
| 1992 | 3rd | 95 | 1st | |||
| 1993 | 6th | 81 | 1st | |||
| 1994 | 14th | 213 | 1st | |||
| 1995 | 5th | 2nd | ||||
| 1996 | - | - | 3rd | |||
| 1997 | 9th | 247 | 2nd | |||
| 1998 | 6th | 574 | 1st | |||
| 1999 | 2nd | 684 | 1st | 1st | ||
| 2000 | 2nd | 657 | 1st | 1st | ||
| 2001 | 3rd | 316 | 1st | |||
| 2002 | - | - | 3rd | |||
| 2003 | 5th | 303 | 1st | 105 | ||
| 2004 | 6th | 364 | 1st | |||
| 2005 | 4th | 367 | 1st | |||
| 2006 | 3rd | 260 | 1st | 112 | ||
| 2007 | 2nd | 237 | 1st | 82 | ||
| 2008 | 3rd | 255 | 1st | 89 | ||
| 2009 | 1st | 170 | 1st | 100 | 1st | 65 |
| 2010 | 1st | 165 | 2nd | 107 | 1st | |
| 2011 | 2nd | 203 | 1st | 76 | 1st | 47 |
| 2012 | 4th | 250 | 2nd | 75 | 1st | |
| 2013 | 4th | 263 | 2nd | 75 | 1st | |
| 2014 | 12th | 402 | 2nd | 78 | 1st | |
| 2015 | 4th | 283 | 1st | 101 | 1st | 42 |
| 2016 | 5th | 295 | 2nd | 111 | 1st | 40 |
| 2017 | - | - | 4th | 117 | 1st | 55 |
| 2018 | - | - | 4th | 147 | 1st | 46 |
| 2019 | - | - | 3rd | 108 | 1st | 38 |
| 2020 | Cancelled due to 2019-20 Coronavirus outbreak | |||||
| 2021a | - | - | 3rd | 123 | 1st | 55 |
| 2022 | - | - | 3rd | 205 | ||
| 2023 | - | - | 3rd | 136 | 1st | 45 |
| 2024 | - | - | 3rd | 123 | 1st | 35 |
- a Due to the continuing precautions against the coronavirus outbreak, four regions were combined into one of two "super-regionals" for the 2021 Ohio Regional Tournaments. The Western Region one of the two combined, virtual tournaments- the 2021 Western Ohio Virtual Combined Regional. Many schools did not field a team this year.