University of South Florida Invitational: Difference between revisions
Appearance
Jaspattack (talk | contribs) m Jaspattack moved page BullSO Invitational to University of South Florida Invitational |
m update |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox invitational tournament | |||
{{ | | Location = University of South Florida | ||
| state = Florida | |||
| lat = 27.9506 | |||
| long = -82.4572 | |||
| logo = File:BullSO_Logo.png | |||
| Year started = 2023 | |||
| Total teams = 38 | |||
| teams_b = 16 | |||
| teams_c = 22 | |||
| Division = B/C | |||
| Date = {{relative date|2022|11|19}} | |||
| 1stBName = [[Orlando Science School]] | |||
| 1stBPoints = 55 | |||
| 2ndBName = [[River City Science Academy]] | |||
| 2ndBPoints = 91 | |||
| 3rdBName = [[Pembroke Pines Charter]] | |||
| 3rdBPoints = 153 | |||
| 1stCName = [[James S. Rickards High School]] | |||
| 1stCPoints = 86 | |||
| 2ndCName = [[The Frazer School]] | |||
| 2ndCPoints = 97 | |||
| 3rdCName = [[River City Science Academy]] | |||
| 3rdCPoints = 124 | |||
| Website = {{URL|https://home.bullso.org/}} | |||
| scilympiad = {{scilympiad|fl-bulls}} | |||
}} | |||
The '''University of South Florida Invitational''' (also known as '''BullSO''') is a [[Satellite SO]] invitational for both [[Division B]] and [[Division C]] hosted for the first time in [[2023]]. | |||
==Results== | |||
===Full Results=== | |||
:2023 [https://www.duosmium.org/results/2022-11-19_bullso_invitational_b/ B] / [https://www.duosmium.org/results/2022-11-19_bullso_invitational_c/ C] | |||
:2024 [https://www.duosmium.org/results/2024-01-27_bullso_invitational_c/ C] | |||
:2025 [https://www.duosmium.org/results/2025-01-25_bullso_invitational_b/ B] / [https://www.duosmium.org/results/2025-01-25_bullso_invitational_c/ C] | |||
[[Category:Invitational tournaments]] | |||
[[Category:Division B invitationals]] | |||
[[Category:Division C invitationals]] | |||
[[Category:Invitationals in Florida]] | |||
Latest revision as of 04:19, 29 March 2025
| University of South Florida Invitational | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
| General Information | ||||||||||
| Map |
Coordinates: 27°57′02″N 82°27′26″W / 27.9506°N 82.4572°W | |||||||||
| Location | University of South Florida | |||||||||
| Year started | 2023 | |||||||||
| Total teams | 38 | |||||||||
| B teams | 16 | |||||||||
| C teams | 22 | |||||||||
| Division | B/C | |||||||||
| Date | November 19, 2022 | |||||||||
| Social Media | ||||||||||
| Website | home | |||||||||
| Scilympiad | scilympiad.com/fl-bulls | |||||||||
| Division B Results | ||||||||||
| ||||||||||
| Division C Results | ||||||||||
| ||||||||||
The University of South Florida Invitational (also known as BullSO) is a Satellite SO invitational for both Division B and Division C hosted for the first time in 2023.
