User:PlutoniumIsotope239: Difference between revisions
Appearance
No edit summary |
mNo edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
'''Beckendorff Junior High Science Olympiad Competitor:''' | '''Former Beckendorff Junior High Science Olympiad Competitor:''' | ||
=== '''''2023-2024'''-'' 7th Grade, Division B === | === '''''2023-2024'''-'' 7th Grade, Division B === | ||
| Line 12: | Line 12: | ||
!UT Regionals ** | !UT Regionals ** | ||
!Jordan Invitational ** | !Jordan Invitational ** | ||
!Nationals | |||
|- | |- | ||
|'''Crime Busters''' | |'''Crime Busters''' | ||
| Line 21: | Line 22: | ||
|3rd | |3rd | ||
|5th | |5th | ||
| | |||
|- | |- | ||
|'''Write It Do It''' | |'''Write It Do It''' | ||
| Line 30: | Line 32: | ||
|3rd | |3rd | ||
|14th | |14th | ||
| | |||
|- | |- | ||
|'''Tower''' | |'''Tower''' | ||
| Line 39: | Line 42: | ||
|2nd | |2nd | ||
|4th | |4th | ||
| | |||
|- | |||
|'''Agricultural Science***''' | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|5th | |||
|} | |} | ||
(*) A Team | (*) A Team | ||
| Line 45: | Line 59: | ||
(***)Alternate | (***)Alternate | ||
[[Category:User Pages]] | |||
Latest revision as of 14:54, 13 September 2024
Former Beckendorff Junior High Science Olympiad Competitor:
2023-2024- 7th Grade, Division B
| Dulles Invitational* | Rickards Invitational* | UT Invitational** | Horace Greeley Invitational** | BirdSO** | UT Regionals ** | Jordan Invitational ** | Nationals | |
|---|---|---|---|---|---|---|---|---|
| Crime Busters | 1st | 9th | 1st | 9th | 4th | 3rd | 5th | |
| Write It Do It | 5th | 28th | 3rd | N/A (Didn't run it) | 6th | 3rd | 14th | |
| Tower | 2nd | 9th | 5th | 5th | 21st | 2nd | 4th | |
| Agricultural Science*** | 5th |
(*) A Team
(**) B Team
(***)Alternate