User:Unome
Jump to navigation
Jump to search
Number of years competing | 6 |
Total medals/ribbons | 114 |
Invitational medals/ribbons | 56 |
Regional medals/ribbons | 24 |
State medals/ribbons | 28 |
National medals | 7 |
Events supervised/Tests written | 33 |
Unome is a frequent event supervisor and occasional tournament director in Georgia. If you're at any Georgia tournaments, you'll probably see him around eventually. He formerly attended Georgia Tech from 2019-2022, was a Division C competitor at Chattahoochee High School from 2016-2018, and was a Division B competitor at Fulton Science Academy from 2013-2015.
Event Supervising/Tournament Involvement
2022
Occasion | Position |
---|---|
Georgia Div C State | Tournament Director |
Georgia Div C State | Remote Sensing Test Writer |
MIT Invitational | Remote Sensing Event Supervisor |
UT-Austin Invitational (Div C) | Remote Sensing Event Supervisor |
2021
Occasion | Position |
---|---|
Georgia Div C State | Tournament Director |
Georgia Div B State | Fossils Event Supervisor |
Florida Div B State | Geologic Mapping Test Writer |
MIT Invitational | Geologic Mapping Event Supervisor |
UT-Austin Invitational (Div C) | Geologic Mapping Event Supervisor |
2020
Occasion | Position |
---|---|
Forsyth County Regional | Mousetrap Vehicle Event Supervisor |
MIT Invitational | Geologic Mapping Event Supervisor |
Chattahoochee Invitational | Mousetrap Vehicle Event Supervisor |
UT-Austin Invitational (Div C) | Geologic Mapping Test Writer |
South Forsyth Invitational (Div C) | Geologic Mapping Event Supervisor |
SSSS | Machines Test Writer |
2019
Occasion | Position |
---|---|
Georgia Div C State | Astronomy Event Supervisor |
Fossils Event Supervisor | |
Georgia Div B State | Fossils Event Supervisor |
Georgia Tech Regional | Fossils Event Supervisor |
Princeton Invitational | Geologic Mapping Event Supervisor |
FSA Invitational | Scoremaster |
MIT Invitational | Geologic Mapping Event Supervisor |
Chattahoochee Invitational | Fossils Event Supervisor |
GSMST-Walton Invitational | Astronomy Event Supervisor |
Forsyth Central Invitational (Div B) | Elastic Launched Glider Event Supervisor |
UGA Invitational | Fossils Event Supervisor |
Geologic Mapping Event Supervisor | |
Forsyth Central Invitational (Div C) | Mission Possible Event Supervisor |
Captains' Summer Exchange | Astronomy Test Writer |
Fossils Test Writer | |
SSSS | Geologic Mapping Test Writer |
2018
Occasion | Position |
---|---|
Georgia Div B State | Solar System Event Supervisor |
Forsyth County Regional | Dynamic Planet Event Supervisor |
Meteorology Event Supervisor | |
Chattahoochee Invitational | Tournament Director |
Thermodynamics Test Writer | |
Forsyth Central Invitational | Remote Sensing Event Supervisor |
Johns Creek Invitational | Astronomy Event Supervisor |
Captains Tryouts | Materials Science Test Writer |
Captains' Summer Exchange | Remote Sensing Test Writer |
2017
Occasion | Position |
---|---|
Forsyth County Regional | Dynamic Planet Event Supervisor |
Chattahoochee Invitational | Tournament Director |
Captains Tryouts | Dynamic Planet Test Writer |
Previous Placements
2018 (12th grade, Division C)
Event | Johns Creek | UGA | Forsyth Central | Brookwood | MIT | Regionals | State | Nationals |
---|---|---|---|---|---|---|---|---|
Anatomy and Physiology | 2nd | 1st | 2nd | 19th | 1st | 10th | 28th | |
Astronomy | 1st | 8th | 1st | 2nd | 11th | |||
Disease Detectives | 1st | 1st | 2nd | 7th | ||||
Fermi Questions | 3rd | 11th | 2nd | 3rd | 6th | |||
Herpetology | 7th | 8th | 6th | 7th | 3rd | 3rd | 27th | |
Materials Science | 1st | 1st | 9th1 | 3rd | 21st | 20th | ||
Remote Sensing | 3rd | 7th | 2nd | 4th | 4th | 1st | 14th |
- 1 Scoring summation error - actual score would have tied for 2nd place.
2017 (11th grade, Division C)
Event | UGA | Forsyth Central | Brookwood | MIT | Regionals | State | Nationals |
---|---|---|---|---|---|---|---|
Astronomy | 1st | 3rd | 2nd | 14th | 3rd | 1st | 6th |
Disease Detectives | 11th | 1st | 13th | 32nd | |||
Dynamic Planet | 3rd | 1st | 2nd | 2nd | 2nd | 3rd | |
Microbe Mission | 4th | 11th | 5th | 1st | 26th | ||
Remote Sensing | 8th | 1st | 13th | 1st | 1st | 18th | |
Write It Do It | 12th | 2nd | 18th | 16th | 4th | 10th | 32nd |
At Brookwood, I also held the motor of a Helicopter while it was being wound (I don't really count this though).
2016 (10th grade, Division C)
Event | Forsyth Central | UGA | Brookwood | MIT | Regionals | State | Nationals |
---|---|---|---|---|---|---|---|
Anatomy & Physiology | 4th | 1st | |||||
Astronomy | 5th | 2nd | 1st | 14th | 1st | 3rd | 17th |
Dynamic Planet | 1st | 13th | 1st | 1st | 23rd | ||
Fossils | 1st | 1st | 1st | 6th | 1st | 1st | 6th |
Geologic Mapping | 1st | 19th | 1st | 1st | 26th | ||
Remote Sensing (trial) | 14th |
2015 (9th grade, Division B)
Event | Chattahoochee | Friendship Christian | Dodgen | Regionals | State | Nationals |
---|---|---|---|---|---|---|
Anatomy & Physiology | 3rd | 2nd | 4th | 4th | 5th | 12th |
Bio-Process Lab | 1st | 2nd | 1st | 4th | ||
Disease Detectives | 1st | |||||
Fossils | 2nd | 1st | 2nd | 1st | 5th | |
Meteorology | 1st | 2nd | 1st | 24th | ||
Simple Machines | 1st | 1st | 3rd | 1st | 6th | |
Solar System | 1st | 3rd | 2nd | 2nd |
2014 (8th grade, Division B)
Event | Chattahoochee | Booth | Regionals | State |
---|---|---|---|---|
Anatomy | 3rd | 11th | 1st | 4th |
Heredity | 8th | 1st | 2nd | 1st |
Metric Mastery | 1st | 35th | 1st | |
Simple Machines | 1st | 2nd | 3rd | |
Solar System | 3rd | 1st |
2013 (7th grade, Division B)
Event | Booth | Regionals | State |
---|---|---|---|
Anatomy | 25th | ||
Experimental Design | 10th | ||
Heredity | 3rd | 4th | 1st |
Metric Mastery | 4th | 5th | 9th |
Shock Value | 4th | ||
Reach for the Stars | 6th | 1st | 6th |
|