User:SluffAndRuff
Jump to navigation
Jump to search
Number of years competing | 8 |
Total medals/ribbons | 0 |
Invitational medals/ribbons | 0 |
Regional medals/ribbons | 0 |
State medals/ribbons | 0 |
National medals/ribbons | 0 |
SluffAndRuff is currently a junior competing for Thomas Jefferson High School for Science and Technology.
Previous Placements
2018 (12th grade, Division C)
Event | Johns Creek | UGA | Forsyth Central | Brookwood | MIT | Regionals | State | Nationals |
---|---|---|---|---|---|---|---|---|
Anatomy and Physiology | 2nd | 1st | 2nd | 19th | 1st | 10th | 28th | |
Astronomy | 1st | 8th | 1st | 2nd | 11th | |||
Disease Detectives | 1st | 1st | 2nd | 7th | ||||
Fermi Questions | 3rd | 11th | 2nd | 3rd | 6th | |||
Herpetology | 7th | 8th | 6th | 7th | 3rd | 3rd | 27th | |
Materials Science | 1st | 1st | 9th1 | 3rd | 21st | 20th | ||
Remote Sensing | 3rd | 7th | 2nd | 4th | 4th | 1st | 14th |
2017 (11th grade, Division C)
Event | UGA | Forsyth Central | Brookwood | MIT | Regionals | State | Nationals |
---|---|---|---|---|---|---|---|
Astronomy | 1st | 3rd | 2nd | 14th | 3rd | 1st | 6th |
Disease Detectives | 11th | 1st | 13th | 32nd | |||
Dynamic Planet | 3rd | 1st | 2nd | 2nd | 2nd | 3rd | |
Microbe Mission | 4th | 11th | 5th | 1st | 26th | ||
Remote Sensing | 8th | 1st | 13th | 1st | 1st | 18th | |
Write It Do It | 12th | 2nd | 18th | 16th | 4th | 10th | 32nd |
2016 (10th grade, Division C)
Event | Forsyth Central | UGA | Brookwood | MIT | Regionals | State | Nationals |
---|---|---|---|---|---|---|---|
Anatomy & Physiology | 4th | 1st | |||||
Astronomy | 5th | 2nd | 1st | 14th | 1st | 3rd | 17th |
Dynamic Planet | 1st | 13th | 1st | 1st | 23rd | ||
Fossils | 1st | 1st | 1st | 6th | 1st | 1st | 6th |
Geologic Mapping | 1st | 19th | 1st | 1st | 26th | ||
Remote Sensing (trial) | 14th |
2015 (9th grade, Division B)
Event | Chattahoochee | Friendship Christian | Dodgen | Regionals | State | Nationals |
---|---|---|---|---|---|---|
Anatomy & Physiology | 3rd | 2nd | 4th | 4th | 5th | 12th |
Bio-Process Lab | 1st | 2nd | 1st | 4th | ||
Disease Detectives | 1st | |||||
Fossils | 2nd | 1st | 2nd | 1st | 5th | |
Meteorology | 1st | 2nd | 1st | 24th | ||
Simple Machines | 1st | 1st | 3rd | 1st | 6th | |
Solar System | 1st | 3rd | 2nd | 2nd |
2014 (8th grade, Division B)
Event | Chattahoochee | Booth | Regionals | State |
---|---|---|---|---|
Anatomy | 3rd | 11th | 1st | 4th |
Heredity | 8th | 1st | 2nd | 1st |
Metric Mastery | 1st | 35th | 1st | |
Simple Machines | 1st | 2nd | 3rd | |
Solar System | 3rd | 1st |
2013 (7th grade, Division B)
Event | Booth | Regionals | State |
---|---|---|---|
Anatomy | 25th | ||
Experimental Design | 10th | ||
Heredity | 3rd | 4th | 1st |
Metric Mastery | 4th | 5th | 9th |
Shock Value | 4th | ||
Reach for the Stars | 6th | 1st | 6th |
|