User:Sercle
Jump to navigation
Jump to search
Number of years in SciOly | 4 |
Number of Invitational medals | 17 |
Number of Regional medals | 9 |
Number of State medals | 5 |
Number of National medals | 0 |
MN | Sercle competes or competed in Minnesota. |
EVHS | Sercle attends Eastview High School. |
Sercle, better known as JRoo, is a member of the Eastview High School Science Olympiad team. When he was a freshman, JRoo had no clue what he was doing; however, in sophomore year, he buckled down and was able to make the state team. He is currently a captain of the team, and wishes to make it to nationals before he graduates.
Senior Year
Gold | Sercle has received a Gold medal in Astronomy at South Suburban Conference. |
Silver | Sercle has received a Silver medal in Compound Machines at South Suburban Conference. |
Bronze | Sercle has received a Bronze medal in Chemistry Lab at River Falls Invitational. |
Bronze | Sercle has received a Bronze medal in Code Busters at River Falls Invitational. |
Gold | Sercle has received a Gold medal in Forensics at Minnesota Regional. |
Gold | Sercle has received a Gold medal in Chemistry Lab at Minnesota Regional. |
Bronze | Sercle has received a Bronze medal in Geologic Mapping at Minnesota Regional. |
Silver | Sercle has received a Silver medal in Forensics at Minnesota State. |
Bronze | Sercle has received a Bronze medal in It's About Time at Minnesota State. |
Bronze | Sercle has received a Bronze medal in Chemistry Lab at Minnesota State. |
Junior Year
Silver | Sercle has received a Silver medal in MagLev at Badger Invitational. |
6th | Sercle has received a 6th place medal in Forensics at Badger Invitational. |
6th | Sercle has received a 6th place medal in Astronomy at Badger Invitational. |
6th | Sercle has received a 6th place medal in Circuit Lab at Badger Invitational. |
6th | Sercle has received a 6th place medal in Technical Problem Solving at Badger Invitational. |
Silver | Sercle has received a Silver medal in Forensics at River Falls Invitational. |
Bronze | Sercle has received a Bronze medal in Astronomy at River Falls Invitational. |
4th | Sercle has received a 4th place medal in MagLev at River Falls Invitational. |
Gold | Sercle has received a Gold medal in Technical Problem Solving at Minnesota Regional. |
Silver | Sercle has received a Silver medal in Forensics at Minnesota Regional. |
Silver | Sercle has received a Silver medal in Astronomy at Minnesota Regional. |
Gold | Sercle has received a Gold medal in Forensics at Minnesota State. |
Sophomore Year
4th | Sercle has received a 4th place medal in Technical Problem Solving at Boyceville Invitational. |
4th | Sercle has received a 4th place medal in Fermi Questions at Boyceville Invitational. |
Silver | Sercle has received a Silver medal in Materials Science at River Falls Invitational. |
Silver | Sercle has received a Silver medal in MagLev at River Falls Invitational. |
Silver | Sercle has received a Silver medal in Fermi Questions at Minnesota Regional. |
4th | Sercle has received a 4th place medal in Technical Problem Solving at Minnesota Regional. |
Bronze | Sercle has received a Bronze medal in MagLev at Minnesota State. |
Freshman Year
Silver | Sercle has received a Silver medal in Optics at South Suburban Conference. |
Silver | Sercle has received a Silver medal in Gravity Vehicle at Minnesota Regional. |