User:SOnerd
SOnerd is a current Division C competitor in Kansas. She competed for Leawood Middle School during the 2013-2014 and 2014-2015 seasons, and she started the team at Blue Valley North High School in 2016. She served as the head captain of Blue Valley North's team during the inaugural 2016-2017 season, along with the 2017-2018 and 2018-2019 seasons.
Number of years in Science Olympiad | 5 |
Total medals/ribbons | 110 |
Invitational medals/ribbons | 70 |
Regional medals/ribbons | 17 |
State medals/ribbons | 20 |
National medals | 3 |
Previous Placings
7th Grade (2013-2014)
During her first year in Science Olympiad, SOnerd only consistently competed in 2 events, Entomology and Experimental Design. Her experiences in Entomology taught her a great deal about making effective cheatsheets, and she continued to compete in Experimental Design up through her junior season.
Event | Southland Invitational | Pembroke Hill Invitational | Kearney Invitational | Regionals | State | Nationals |
---|---|---|---|---|---|---|
Entomology | 4th | 12th | 2nd | 2nd | 1st | 20th |
Experimental Design | N/A | N/A | 3rd | 2nd | 2nd | 46th |
8th Grade (2014-2015)
As one of the older members of her team, SOnerd took on more events in 8th grade. She tried Dynamic Planet, Disease Detectives, and Fossils for the first time, and she was able to apply the general skills she had learned in Entomology in 7th grade to these new events.
Event | Pembroke Hill Invitational | Kearney Invitational | Regionals | State | Nationals |
---|---|---|---|---|---|
Disease Detectives | N/A | 3rd | 2nd | 3rd | 43rd |
Dynamic Planet | 8th | 4th | 1st | 2nd | 27th |
Entomology | 1st | 2nd | 1st | 1st | 3rd |
Experimental Design | 12th | 3rd | 2nd | 2nd | 23rd |
Fossils | 2nd | 2nd | 1st | 1st | 12th |
9th Grade (2015-2016)
SOnerd did not participate in Science Olympiad in 9th Grade because her high school did not yet have a team and her middle school does not allow 9th graders to compete. Lyk if u cri evrytim.
10th Grade (2016-2017)
10th Grade was a pivotal year for SOnerd, as she started the team at Blue Valley North High School. She greatly enjoyed the opportunity to compete in Science Olympiad again after having thought her career would end after 8th grade, and she learned a great deal from leading the team.
Event | O-Town Throwdown | Northland Invitational | Warrensburg Invitational | Regionals | State |
---|---|---|---|---|---|
Disease Detectives | 10th | 1st | 5th | 2nd | 3rd |
Ecology | N/A | N/A | N/A | 5th | 6th |
Experimental Design | 3rd | 2nd | N/A | N/A | 2nd |
Hydrogeology | 1st | 3rd | 2nd | 3rd | 8th |
Invasive Species | 1st | 2nd | 4th | 2nd | 1st |
Microbe Mission | 2nd | 2nd | 1st | 2nd | 7th |
11th Grade (2017-2018)
With the re-birth of 2 new Division C invitationals in the Kansas City Area (ThunderKat Klash and Pembroke Hill) this year, SOnerd and her team were able to gain more practice in their events. SOnerd implemented new ways of leading her team, and she picked up one new event: Herpetology.
Event | O-Town Throwdown | ThunderKat Klash | Pembroke Hill Inv. | Northland Inv. | Warrensburg Inv. | Regionals | State | Nationals |
---|---|---|---|---|---|---|---|---|
Disease Detectives | 11th | 9th | 2nd | 2nd | 5th | 1st | 1st | 26th |
Ecology | 3rd | 1st | 1st | 5th | 1st | 2nd | 1st | 25th |
Experimental Design | 3rd | 2nd | 4th | 2nd | 3rd | 1st | 2nd | 25th |
Herpetology | 1st | 1st | 2nd | 1st | 1st | 1st | 1st | 3rd |
Microbe Mission | 5th | 1st | 3rd | 2nd | 1st | 1st | 1st | 31st |
12th Grade (2018-2019)
SOnerd struggled to find a consistent 5th event throughout her senior season, but she ended up picking up Astronomy, which she enjoyed.
Event | O-Town Throwdown | ThunderKat Klash | Northland Inv. | Warrensburg Inv. | Regionals | Pembroke Inv. | State | Nationals |
---|---|---|---|---|---|---|---|---|
Astronomy | Did not compete | Did not compete | Did not compete | Did not compete | Did not compete | 2nd | 3rd | 29 |
Disease Detectives | 4th | 2nd | 2nd | 1st | Did not compete | 4th | 2nd | 31 |
Water Quality | 1st | 1st | 1st | 2nd | Did not compete | 1st | 2nd | Did not compete |
Herpetology | 1st | 1st | 1st | 1st | Did not compete | 1st | 1st | 1st |
Fossils | 1st | 1st | 1st | 1st | Did not compete | 2nd | 1st | 13 |
Geologic Mapping | 2nd✠ | 1st | 4th✠ | Did not compete | Did not compete | Did not compete | Did not compete | Did not compete |
✠This placement did not count towards the overall team score due to another team from Blue Valley North High School winning first place in Geologic Mapping.
Event List
SOnerd has competed in the following events:
Event | 7th Grade | 8th Grade | 10th Grade | 11th Grade | 12th Grade | Total Medals/Ribbons Earned |
---|---|---|---|---|---|---|
Disease Detectives | X | X | X | X | 12 | |
Dynamic Planet | X | 3 | ||||
Ecology | X | X | 9 | |||
Entomology | X | X | 9 | |||
Experimental Design | X | X | X | X | 16 | |
Fossils | X | X | 5 | |||
Herpetology | X | X | 9 | |||
Hydrogeology | X | 4 | ||||
GeoLogic Mapping | X | 1✠ | ||||
Invasive Species | X | 5 | ||||
Microbe Mission | X | X | 11 | |||
Water Quality | X | 1 | ||||
Write It Do It | X | 1 |
Test Writing/Event Supervising
Year | Tournament | Event | Roles | ||
---|---|---|---|---|---|
Write | Proctor | Grade | |||
2018-2019 (12th Grade) | Pembroke Hill B Invitational | Fossils | X | X | X |
Monticello Trail B Invitational | Herpetology | X | % | % | |
Warrensburg B Invitational | Water Quality | X | |||
SSSS | Herpetology | X | N/A | N/A | |
Captains' Summer Exchange | Herpetology | X | N/A | N/A | |
Captains' Summer Exchange | Geologic Mapping | X | N/A | N/A | |
2017-2018 (11th Grade) | Monticello Trail B Invitational | Anatomy & Physiology | X | X | |
University of Michigan Invitational | Herpetology | X | |||
Captains' Summer Exchange | Disease Detectives | X | N/A | N/A | |
Captains' Summer Exchange | Microbe Mission | X | N/A | N/A | |
SSSS | Experimental Design | X | N/A | N/A | |
2015-2016 (9th Grade) | SSSS | Disease Detectives | X | N/A | N/A |
Warrensburg B Invitational | Crime Busters | X | |||
2014-2015 (8th Grade) | SSSS | Entomology | X | N/A | N/A |
Post-Season Nostalgia | Entomology | X | N/A | N/A |
% = tournament was cancelled due to weather
Other Interests
Outside of studying for Scioly, SOnerd enjoys rollerblading and making Scioly memes.