User:Pkota
Jump to navigation
Jump to search
Pkota | |
---|---|
General Information | |
Years in SO | 4 |
Current Team | Chattahoochee High School |
State | GA |
Division | C |
Scioly.org Information | |
Forum profile | Pkota |
Medals | |
Total medals | 49
|
pran was a Division C competitor at Chattahoochee High School from 2017 to 2021. He competed for Taylor Road Middle School in Division B for 1 year (2016-2017). He also happened to be part of Carmel's scioly team. ;)
Competition Results
12th Grade
Competition | UT Austin | UGA | Iolani | Rickards | Yosemite | Brookwood | Duke | SOAPS | SOUP | BirdSO | State | Nationals | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anatomy and Physiology | 5th | 4th | 2nd | 11th | 6th | 6th | 21st | 21st | 11th | 7th | 1st | ||
Designer Genes | ' | ' | ' | 12th | 14th | ' | 21st | ' | 34th | 17th | 1st | ||
Disease Detectives | ' | 14th | 6th | 5th | 12th | 2nd | 21st | 21st | 28th | ' | 1st | ||
Water Quality | 18th | 2nd | 2nd | 8th | 11th | 6th | 5th | 1st | 5th | 17th | 2nd |
Tournament Event Supervising/Writing
2022
Occasion | Position |
---|---|
University of Texas at Austin Invitational | Anatomy and Physiology Exam Committee |
UGA Invitational | Anatomy and Physiology Co-Writer and ES |
Science Olympiad at Penn State Invitational | Disease Detectives Co-Writer |
2021
Occasion | Position |
---|---|
BirdSO Invitational | Water Quality Grader |
Eagle Invitational | Disease Detectives Writer and Grader |
Mira Loma Invitational | Anatomy and Physiology Grader |
2021 Georgia State Tournament | Disease Detectives B Co-Writer and Co-ES |
2020
Occasion | Position |
---|---|
Chattahoochee Invitational | Disease Detectives Event Supervisor & Co-Writer |
2019
Occasion | Position |
---|---|
Chattahoochee Invitational | Herpetology Co-Writer |
2018
Occasion | Position |
---|---|
Chattahoochee Invitational | Hovercraft Event Co-Supervisor |