User:Finlandia
Jump to navigation
Jump to search
Seventh Grade
Event | UT invitational | Cyfalls | Anthony Invitational | Centerville Invitational | UT regional | State | Nationals |
---|---|---|---|---|---|---|---|
Elastic Launched Glider | 12th | 12th | 3rd | 19th | 1st | - | - |
Ornithology | - | - | 7th | 16th | 3rd | - | - |
Circuit Lab | 7 | 7 | 4th | 10th | 3rd | - | - |
Aerial Scramble | - | - | - | - | - | - | - |
Storm the Castle | - | - | - | - | - | - | - |
Team | 6th | 4th | 5th | 11th | 3rd | - | - |
Bronze | Finlandia has received a Bronze medal in Elastic Launched Glider at Anthony Invitational in 2020. |
Bronze | Finlandia has received a Bronze medal in Ornithology at UT regional in 2020. |
Gold | Finlandia has received a Gold medal in Elastic Launched Glider at UT regional in 2020. |
Eighth Grade
Event | UT | Belleville | Sierra Vista | Troy | UT regional | Lexington | States | Nationals |
---|---|---|---|---|---|---|---|---|
Dynamic Planet | 1st | 5th | 1st | 1st | 1st | 1st | 1st | 2nd |
Road Scholar | 7th | 2nd | 9th | 2nd | 1st | 2nd | 1st | 5th |
Solar Power | 20th | 5th | - | - | - | - | - | - |
Helicopters | - | - | 22nd | 8th | - | - | - | - |
Mystery Build | - | 6th | - | - | - | - | - | - |
Elastic Launched Gliders | - | - | - | - | - | - | - | 1st |
Team | 3rd | 3rd | 4th | 3rd | 1st | 2nd | 1st | 4th |
Ninth Grade
UT Invite | Rickards | Boyceville | BirdSO Mini | SONI | Centerville | BirdSO Sat | UT Regionals | State | Nationals | MySO | |
---|---|---|---|---|---|---|---|---|---|---|---|
Dynamic Planet | 1st | ||||||||||
Road Scholar | 5th | ||||||||||
Electric Wright Stuff | 6th | ||||||||||
Overall Team | 2nd |