Los Angeles Regional
Los Angeles Regional | |
---|---|
General Information | |
Location | Glen A. Wilson High School (Div. A) Antelope Valley College (AVC) (Div. A, B, C) Rio Hondo College (RHC) (Div. B, C) |
Division B Champion | Dana Middle School |
Division C Champion | Glen A. Wilson High School |
Date | 2/26/22 (Combined) N/A (Antelope Valley College) N/A (Rio Hondo College) N/A (Glen A. Wilson High School) |
Website | [1] |
The Los Angeles Regional (also sometimes referred to as the Rio Hondo Regional or Antelope Valley Regional) is a regional tournament in Southern California, held for Division A, Division B, and Division C at multiple different dates and locations. The tournament held at Antelope Valley College is usually held at the end of January or beginning of February and hosts Divisions A, B, and C. The tournament held at Rio Hondo College is usually held at the end of February and hosts Divisions B and C. The second Division A tournament is held at Glen A. Wilson High School during March.
The tournament is open to two counties in the Southern California region, Kern County and Los Angeles County. In previous years, the Antelope Valley College version of this regional was referred to as the North Los Angeles Regional. Teams may choose which regional they would like to attend, but cannot attend both. Before the creation of the Antelope Valley Regional in 2015, there was only one regional tournament, held at California State University, Northridge prior to 2004, the California Polytechnic State University, Pomona from 2004-2006, California State University, Los Angeles from 2007-2010, and Occidental College from 2011-2013. The Occidental College Regional continued alongside the Antelope Valley Regional until 2017, after which it was hosted by Rio Hondo College. Starting from 2019, teams from Santa Barbara, San Luis Obispo, and Ventura Counties competed at the Santa Barbara Regional at the University of California, Santa Barbara.
Results
LA/SB Combined Virtual Regional
Division B
Season | Champion | Runner-Up | Third Place | Date | Teams | State bids | |||
---|---|---|---|---|---|---|---|---|---|
Team | States Place | Team | States Place | Team | States Place | ||||
2021 | Mesa Robles School (56) | 11th (244) | Dana Middle School (60) | 5th (178) | Huntington Middle School (108) | 12th (267) | 2/27/22 | ||
2022 | Dana Middle School (138) | 11th (305) | Huntington Middle School (158) | 10th (302) | Oak Avenue Intermediate School (202) | 18th (406) | 2/26/22 | 48 | 8 |
Division C
Season | Champion | Runner-Up | Third Place | Date | Teams | State bids | |||
---|---|---|---|---|---|---|---|---|---|
Team | States Place | Team | States Place | Team | States Place | ||||
2021 | Diamond Bar High School (141) | 3rd (190) | Arcadia High School (182) | 8th (240) | North Hollywood High School (187) | 2nd (166) | 2/27/21 | 79 | 10 |
2022 | Glen A. Wilson High School (100) | 4th (174) | Temple City High School (125) | 6th (188) | Arcadia High School (199) | 5th (188) | 2/26/22 | 83 | 11 |
Rio Hondo Regional
Division B
Season | Champion | Runner-Up | Third Place | Date | Teams | State bids | |||
---|---|---|---|---|---|---|---|---|---|
Team | States Place | Team | States Place | Team | States Place | ||||
2018 | Dana Middle School (123) | 6th (222) | Sierra Madre Middle School (130) | 17th (366) | Mesa Robles Middle School (139) | 13th (335) | 3/3/18 | 40 | 6 |
2019 | Mesa Robles Middle School (88) | 5th (218) | Dana Middle School (102) | 12th (307) | Chaparral Middle School (106) | 10th (249) | 2/23/19 | 40 | 6 |
2020 | Mesa Robles Middle School (59) | Cancelled | Dana Middle School (68) | Cancelled | Chaparral Middle School (76) | Cancelled | 2/22/20 | 39 | 6 |
Division C
Season | Champion | Runner-Up | Third Place | Date | Teams | State bids | |||
---|---|---|---|---|---|---|---|---|---|
Team | States Place | Team | States Place | Team | States Place | ||||
2018 | North Hollywood High School (117) | 5th (228) | Glen A. Wilson High School (121) | 4th (217) | Diamond Bar High School (129) | 6th (233) | 3/3/18 | 40 | 6 |
2019 | Arcadia High School (136) | 10th (269) | Glen A. Wilson High School (139) | 5th (209) | Diamond Bar High School (162) | 12th (291) | 2/23/19 | 50 | 6 |
2020 | Arcadia High School (70) | Cancelled | Temple City High School (75) | Cancelled | Diamond Bar High School (77) | Cancelled | 2/22/20 | 51 | 6 |
Antelope Valley Regional
Division B
Season | Champion | Runner-Up | Third Place | Date | Teams | State bids | |||
---|---|---|---|---|---|---|---|---|---|
Team | States Place | Team | States Place | Team | States Place | ||||
2014 | Dana Middle School (59) | 7th (249) | Jacobsen Middle School (129) | 29th (505) | Beverly Vista School (155) | 22nd (404) | 3/8/14 | 27 | 5 |
2015 | Dana Middle School (36) | 11th (291) | Beverly Vista School (77) | 21st (437) | Jacobsen Middle School (163) | 27th (529) | 3/7/15 | 22 | 4 |
2016 | Dana Middle School (56) | 10th (294) | Jacobsen Middle School (144) | 29th (563) | Lone Hill Middle School (146) | 26th (519) | 2/20/16 | 27 | 5 |
2017 | Dana Middle School (62) | 10th (287) | Huntington Middle School (118) | 19th (426) | Fulton & Alsbury Academy of Arts and Eng. (158) | 27th (497) | 2/18/17 | 25 | 5 |
2018 | Huntington Middle School (82) | 12th (334) | Oak Avenue Intermediate School (162) | 26th (504) | Fulton & Alsbury Academy of Arts and Eng. (162) | 27th (539) | 2/17/20 | 26 | 5 |
2019 | Huntington Middle School (63) | 19th (402) | Oak Avenue Intermediate School (84) | 23rd (483) | Arroyo Seco Junior High School (146) | 30th (618) | 1/26/19 | 19 | 5 |
2020 | Huntington Middle School (82) | Cancelled | Sierra Madre Middle School (108) | Cancelled | Gretchen Whitney High School (112) | Cancelled | 2/1/20 | 22 | 5 |
Division C
Season | Champion | Runner-Up | Third Place | Date | Teams | State bids | |||
---|---|---|---|---|---|---|---|---|---|
Team | States Place | Team | States Place | Team | States Place | ||||
2014 | North Hollywood High School (36) | 5th (215) | Westlake High School (55) | 19th (410) | Claremont High School (102) | 30th (558) | 3/8/14 | 15 | 3 |
2015 | Westlake High School (75) | 21st (398) | Cerritos High School (129) | 30th (578) | Claremont High School (144) | 28th (562) | 3/7/15 | 19 | 4 |
2016 | West High School (118) | 22nd (437) | Westlake High School (125) | 25th (455) | Oak Park High School (170) | 28th (492) | 2/20/15 | 30 | 5 |
2017 | West High School (116) | 10th (294) | San Marino High School (173) | 21st (428) | Newbury Park High School (204) | 30th (588) | 2/18/17 | 32 | 5 |
2018 | San Marino High School (139) | 11th (304) | Van Nuys High School (173) | 20th (419) | Francisco Bravo Medical Magnet High School (192) | 29th (567) | 2/17/18 | 37 | 6 |
2019 | North Hollywood High School (62) | 4th (204) | Francisco Bravo Medical Magnet High School (138) | 23rd (478) | Cerritos High School (149) | 25th (496) | 1/26/19 | 26 | 5 |
2020 | Glen A. Wilson High School (100) | Cancelled | Gretchen Whitney High School (147) | Cancelled | North Hollywood High School (157) | Cancelled | 2/1/20 | 36 | 5 |
Defunct Regional Tournament Results
Occidental Regional
Division B
Season | Champion | Runner-Up | Third Place | Date | Teams | State bids | |||
---|---|---|---|---|---|---|---|---|---|
Team | States Place | Team | States Place | Team | States Place | ||||
2011 | Muscatel Middle School (33) | 1st (123) | Dana Middle School (125) | 12th (287) | Suzanne Middle School (167) | 15th (316) | 2/26/11 | 34 | 9 |
2012 | Muscatel Middle School (62) | 1st (52) | Dana Middle School (177) | 8th (242) | South Pointe Middle School (182) | 18th (353) | 2/26/12 | 36 | 9 |
2013 | Muscatel Middle School (59) | 1st (125) | Mesa Robles Middle School (102) | 3rd (169) | Dana Middle School (132) | 10th (267) | 3/2/13 | 36 | 12 |
2014 | Muscatel Middle School (58) | 1st (90) | Mesa Robles Middle School (111) | 3rd (177) | South Pointe Middle School (167) | 10th (264) | 3/8/14 | 37 | 8 |
2015 | Muscatel Middle School (50) | 1st (74) | Mesa Robles Middle School (103) | 4th (198) | Suzanne Middle School (122) | 8th (251) | 2/28/15 | 40 | 8 |
2016 | Muscatel Middle School (80) | 1st (106) | Mesa Robles Middle School (109) | 5th (181) | Chaparral Middle School (141) | 9th (249) | 2/27/16 | 40 | 7 |
2017 | Mesa Robles Middle School (110) | 9th (287) | Chaparral Middle School (133) | 8th (285) | Suzanne Middle School (134) | 16th (371) | 3/4/17 | 40 | 7 |
Division C
Season | Champion | Runner-Up | Third Place | Date | Teams | State bids | |||
---|---|---|---|---|---|---|---|---|---|
Team | States Place | Team | States Place | Team | States Place | ||||
2011 | North Hollywood High School (74) | 2nd (120) | Arcadia High School (148) | 3rd (169) | Rosemead High School (204) | 16th (286) | 2/26/11 | 36 | 8 |
2012 | Arcadia High School (109) | 4th (193) | North Hollywood High School (123) | 3rd (192) | Mark Keppel High School (144) | 14th (327) | 2/26/12 | 46 | 10 |
2013 | Arcadia High School (107) | 4th (205) | North Hollywood High School (149) | 3rd (185) | Walnut High School (232) | 12th (289) | 3/2/13 | 48 | 10 |
2014 | Arcadia High School (91) | 3rd (203) | Walnut High School (145) | 6th (218) | Rosemead High School (156) | 11th (290) | 3/8/14 | 39 | 8 |
2015 | North Hollywood High School (136) | 7th (258) | Arcadia High School (140) | 3rd (190) | Walnut High School (143) | 4th (223) | 2/28/15 | 40 | 7 |
2016 | North Hollywood High School (87) | 3rd (179) | Walnut High School (176) | 5th (212) | Rosemead High School (177) | 15th (363) | 2/27/16 | 40 | 7 |
2017 | North Hollywood High School (83) | 3rd (187) | Diamond Bar High School (131) | 11th (319) | Glen A. Wilson High School (167) | 12th (336) | 3/4/17 | 40 | 7 |
CSULA Regional
Division B
Season | Champion | Runner-Up | Third Place | Date | Teams | State bids | |||
---|---|---|---|---|---|---|---|---|---|
Team | States Place | Team | States Place | Team | States Place | ||||
2007 | Muscatel Middle School1 (217) | 3rd (195) | Suzanne Middle School (161) | 11th (89) | Joe Walker STEALTH Academy (143) | 10th (92) | 3/24/07 | 22 | 8 |
2008 | Muscatel Middle School (78) | 2nd (120) | Joe Walker STEALTH Academy (128) | 13th (307) | Suzanne Middle School (139) | 6th (204) | 3/15/08 | 23 | 7 |
2009 | Muscatel Middle School (72) | 1st (105) | Suzanne Middle School (137) | 9th (263) | Hermosa Valley Middle School (183) | 13th (287) | 2/28/09 | 26 | 8 |
2010 | Muscatel Middle School (79) | 1st (129) | Hermosa Valley Middle School (150) | 15th (311) | Suzanne Middle School (162) | 10th (256) | 3/6/10 | 34 | 9 |
- 1 2007 used the old scoring system of highest score wins
Division C
Season | Champion | Runner-Up | Third Place | Date | Teams | State bids | |||
---|---|---|---|---|---|---|---|---|---|
Team | States Place | Team | States Place | Team | States Place | ||||
2007 | North Hollywood High School1 (305) | 2nd (174) | Arcadia High School (299) | 4th (137) | San Marino High School (249) | 17th (73) | 3/24/07 | 34 | 9 |
2008 | North Hollywood High School (113) | 2nd (140) | Arcadia High School (124) | 5th (196) | Palos Verdes High School (160) | 16th (327) | 3/15/08 | 33 | 8 |
2009 | North Hollywood High School (100) | 2nd (192) | Arcadia High School (127) | 5th (210) | Walnut High School (231) | 16th (306) | 2/28/09 | 33 | 8 |
2010 | North Hollywood High School (95) | 2nd (112) | Arcadia High School (136) | 4th (190) | Palos Verdes Peninsula High School (214) | 17th (345) | 3/6/10 | 36 | 9 |
- 1 2007 used the old scoring system of highest score wins
CalPoly Pomona Regional
Note: this tournament used the old scoring system of highest score wins
Division B
Season | Champion | Runner-Up | Third Place | Date | Teams | State bids | |||
---|---|---|---|---|---|---|---|---|---|
Team | States Place | Team | States Place | Team | States Place | ||||
2005 | Muscatel Middle School (229) | 2nd (201) | Joe Walker STEALTH Academy (177) | 6th (131) | Huntington Middle School (167) | 16th (70) | 3/5/05 | 26 | 8 |
2006 | Muscatel Middle School (250) | 1st (186) | Joe Walker STEALTH Academy (205) | 11th (106) | Suzanne Middle School (170) | 8th (121) | 3/4/06 | 24 | 9 |
Division C
Season | Champion | Runner-Up | Third Place | Date | Teams | State bids | |||
---|---|---|---|---|---|---|---|---|---|
Team | States Place | Team | States Place | Team | States Place | ||||
2004 | North Hollywood High School (231) | 8th (101) | Arcadia High School (207) | 6th (117) | Palos Verdes Peninsula High School (144) | 14th (79) | 3/6/04 | 28 | 8 |
2005 | Arcadia High School (273) | 3rd (158) | North Hollywood High School (255) | 4th (146) | San Marino High School (196) | Bid Forfeited | 3/5/05 | 30 | 8 |
2006 | North Hollywood High School (210) | 3nd (131) | Arcadia High School (208) | 5th (126) | San Marino High School (205) | 4th (128) | 3/4/06 | 30 | 8 |
CSU Northridge Regional
Division C
Season | Champion | Runner-Up | Third Place | Date | Teams | State bids | |||
---|---|---|---|---|---|---|---|---|---|
Team | States Place | Team | States Place | Team | States Place | ||||
2004 | San Marino High School (201) | North Hollywood High School (189) | Herbert Hoover High School (175) | 2/22/03 | 33 |