Parkview High School (Missouri)
Jump to navigation
Jump to search
Parkview High School (Missouri) | |
---|---|
Location | 516 W. Meadowmere Street Springfield, MO 65807 |
State | Missouri |
Map | |
Information | |
Member of SO since | 2001 |
Teams | 2 |
Colors | Green, Gold |
Feeds from | Carver Middle School, Jarrett Middle School |
Results History | |
Best regional | 5th (2016, 2018, 2020) |
Best state | 16th (2018) |
Parkview High School is a Division C team in the state of Missouri that competes in Region VII.
Results
Season | Regionals | States | Nationals |
---|---|---|---|
2001 | 12th (347) | - | - |
2002 | 21st (471) | - | - |
2003 | 6th (244) | - | - |
2004 | 8th (217) | - | - |
2005 | 7th (234) | - | - |
2006 | 7th (201) | - | - |
2007 | Unknown | - | - |
2008 | 10th (273) | - | - |
2009 | 8th (231) | - | - |
2010 | 10th (357) | - | - |
2011 | - | - | - |
2012 | 10th (260) | - | - |
2013 | 10th (224) | - | - |
2014 | 10th (270) | - | - |
2015 | 7th (180) | - | - |
2016 | 5th (171) | 18th (416) | - |
2017 | 8th (206) | - | - |
2018 | 5th (159) | 16th (397) | - |
2019 | 7th (152) | - | - |
2020 | 5th (155) | N/A1 |
1 The 2020 Missouri State Tournament was not held due to the 2019-20 Coronavirus outbreak.