Piedmont Open IB Middle School
Appearance
Piedmont IB Middle School is a Division B school from Charlotte, North Carolina.
The program was started in 2010. The program had instant success as the team advanced from regionals to the NC State Competition.
Results History
| Year | Regionals | State | Nationals |
|---|---|---|---|
| 2010 | - | 10th [1] | - |
| 2011 | 1st | 2nd | 32nd |
| 2012 | 1st | 1st | 20th |
| 2013 | 1st | 2nd | 23rd |
| 2014 | 1st | 1st | 9th |
| 2015 | 1st | 1st | 4th |
| 2016 | 1st | 1st | 13th |
| 2017 | 1st | 1st | 7th |
| 2018 | 1st | 1st | 6th |
| Year | Event | Place |
|---|---|---|
| 2011-12 | Compute This | 2nd |
| Crime Busters | 1st | |
| Food Science | 1st | |
| 2012-13 | Crime Busters | 2nd |
| Disease Detectives | 6th | |
| Food Science | 3rd | |
| 2013-14 | Anatomy | 3rd |
| Meteorology | 4th | |
| Simple Machines | 1st | |
| Water Quality | 5th | |
| 2014-15 | Air Trajectory | 3rd |
| Crime Busters | 4th | |
| Dynamic Planet | 4th | |
| Experimental Design | 5th | |
| Green Generation | 4th | |
| Meteorology | 3rd | |
| Robo-Cross | 2nd | |
| Simple Machines | 1st | |
| Solar System | 1st | |
| Write It Do It | 2nd | |
| 2015-16 | Crave the Wave | 2nd |
| Crime Busters | 1st | |
| Experimental Design | 6th | |
| Meteorology | 5th | |
| 2016-17 | Crime Busters | 1st |
| Dynamic Planet | 1st | |
| Food Science | 2nd | |
| Hovercraft | 1st | |
| Meteorology | 5th | |
| Mission Possible | 4th | |
| Optics | 4th | |
| Rocks and Minerals | 4th | |
| 2017-18 | Battery Buggy | 3rd |
| Crime Busters | 1st | |
| Dynamic Planet | 4th | |
| Hovercraft | 4th | |
| Mystery Architecture | 5th | |
| Optics | 3rd | |
| Road Scholar | 2nd | |
| Potions and Poisons | 5th | |
| Solar System | 6th |
