Haverford High School
| Haverford High School | |
|---|---|
| State | |
| Region | Southeast Pennsylvania |
| Map | |
| Information | |
| Member of SO since | 1986 |
| Teams | 1 |
| Colors | Crimson, Gold |
| Feeds from | Haverford Middle School |
| Results History | |
| Best regional | 1st |
| Best state | 1st (1987-1988, 1992-1993) |
| Best nationals | 1st (1988) |
Haverford High School is a school that competes in the Southeast region of Pennsylvania. They were the national champion at Delaware State College 1988, making them the first national champion from Pennsylvania.
History
Haverford's Science Olympiad team is one of the oldest teams in Pennsylvania, having been founded in 1986 (the second year of Science Olympiad in Pennsylvania) by Roger Demos and John McGinley. Roger Demos would ultimately become the state director of Pennsylvania Science Olympiad.
Early Excellence
They swiftly became a perennial national force in the early stages of Science Olympiad, qualifying for the national tournament for seven consecutive years in 1987 through 1993. Their success peaked in 1988 by becoming national champion, and to this day, Harriton High School remains the only other high school team from Pennsylvania to be national champion.
Later Years
Since their run of success ended in 1994, they have not competed at as high a level. In the early 2010s, however, with the help of Ben Gorse, they returned to the top 10 of states, finishing in ninth from 2011 through 2013.
After a spell of not qualifying for the state tournament from 2015 to 2019, despite continuing to have good results at the Southeast regional, Haverford qualified for the state tournament in 2020. Unfortunately, this tournament was cancelled, but they qualified for states again the very next year, finishing 17th.
Results Table
| Year | BVF | Tiger | Princeton | SOUP | Regionals | States | Nationals |
|---|---|---|---|---|---|---|---|
| 1986 | - | - | - | - | - | 5th | - |
| 1987 | - | - | - | - | 1st | 7th | |
| 1988 | - | - | - | - | 1st | 1st | |
| 1989 | - | - | - | - | 1st | 2nd | 3rd |
| 1990 | - | - | - | - | 2nd | 2nd | 4th |
| 1991 | - | - | - | - | 1st | 2nd | 7th |
| 1992 | - | - | - | - | 1st | 10th | |
| 1993 | - | - | - | - | 1st | 12th | |
| 2001 | - | - | - | - | 5th | 7th | - |
| 2002 | - | - | - | - | 3rd | 10th (358) | - |
| 2003 | - | - | - | - | 5th | 18th (437) | - |
| 2004 | - | - | - | - | - | ||
| 2005 | - | - | - | - | 4th | 10th (346) | - |
| 2006 | - | - | - | - | 5th | 10th (339) | - |
| 2007 | - | - | - | - | - | ||
| 2008 | - | - | - | - | 7th | 18th (441) | - |
| 2009 | - | - | - | - | - | - | |
| 2010 | 18th (349) | - | - | - | 10th (277) | - | - |
| 2011 | 19th (395) | - | - | - | 4th (170) | 9th (317) | - |
| 2012 | - | - | - | - | 7th (241) | 9th (340) | - |
| 2013 | 12th (331) | - | - | - | 7th (201) | 9th (330) | - |
| 2014 | 15th (413) | 14th (369) | - | - | 8th (207) | 11th (374) | - |
| 2015 | 12th (364) | 18th (400) | - | - | 8th (200) | - | - |
| 2016 | 29th (603) | - | - | 9th (271) | - | - | |
| 2017 | 18th (475) | 22nd (492) | - | 33rd (612) | 10th (279) | - | - |
| 2018 | 21st (483) | NS | 38th (752) | - | 10th (321) | - | - |
| 2019 | 31st (614) | - | 38th (795) | - | 13th (349) | - | - |
| 2020* | 28th (608) | - | 36th (745) | - | 5th (168) | Cancelled | |
| 2021 | - | - | 49th (872) | - | 11th (219) | 17th (349) | - |
| 2022 | - | - | - | 52nd (1150) | 9th (304) | - | - |
| 2023 | - | - | - | 43rd (945) | No Show | - | - |
| 2024 | - | - | - | - | 21st (489) | - | - |
| 2025 | - | - | - | 63rd (1402) | 27th (654) | - | - |
- *In 2020, the Southeast region split into two regions in Division C. Haverford competed in the Southeast South Pennsylvania Regional.
Users
The following users currently participate or have participated in Science Olympiad at this school: