Hershey High School
| Hershey High School | |
|---|---|
| State | |
| Map | |
| Information | |
| Member of SO since | 1985 |
| Teams | 2 |
| Colors | Blue, Orange |
| Feeds from | Hershey Middle School |
| Results History | |
| Best regional | 1st (2009, 2011, 2015-2017) |
| Best state | 1st (1986) |
| Best nationals | 8th (1988) |
Hershey High School is located in Hershey, Pennsylvania. HHS competes in PA's Central Region. They are fed by Hershey Middle School.
History
Hershey was one of the first teams in the state of Pennsylvania, as they competed in the first-ever Pennsylvania Science Olympiad in 1985.
Early Success
In 1986, with the benefit of Hershey Middle School's team members that won Division B in 1985, they won the second-ever Pennsylvania state finals, and placed in the top 10 at nationals at Michigan State University 1986. They returned to nationals in both 1987 and 1988 by placing second to Haverford High School, and earned their best-ever nationals finish of 8th place at Delaware State College 1988.
In 1989, Hershey competed at the first-ever Central regional. They finished in third place at the state tournament, marking their fourth-consecutive top-3 finish, but ending their 3-year streak of qualifying for nationals.
Later History
Though they have not returned to the national tournament since 1988, Hershey has maintained a level of regional success throughout their entire history, regularly qualifying for the state tournament. From 1993 to 1997, Hershey placed in the top 3 at regionals every season.
After not qualifying for states in 2001, the only time in school history, Hershey has finished in the top 5 of regionals and qualified for states every year. This includes five regional championships. In 2023, they returned to the state top 10 for the first time in over two decades, placing ninth, and repeated this feat in 2024. 2023 and 2024 also represented the first years that Hershey scored in double digits since the Central Regional adopted the lowest-score-wins system.
Results Table
| Year | BVF | Points | Regionals | Points | States | Points | Nationals | Points |
|---|---|---|---|---|---|---|---|---|
| 1985 | - | - | - | - | X | X | - | - |
| 1986 | - | - | - | - | 1st | X | 9th | 82 |
| 1987 | - | - | X | X | 2nd | X | 11th | 64 |
| 1988 | - | - | X | X | 2nd | X | 8th | 72 |
| 1989 | - | - | X | X | 3rd | X | - | - |
| 1990 | - | - | X | X | X | X | - | - |
| 1991 | - | - | X | X | X | X | - | - |
| 1992 | - | - | X | X | X | X | - | - |
| 1993 | - | - | 2nd or 3rd | X | X | X | - | - |
| 1994 | - | - | 2nd or 3rd | X | X | X | - | - |
| 1995 | - | - | 3rd | X | X | X | - | - |
| 1996 | - | - | 2nd or 3rd | X | X | X | - | - |
| 1997 | - | - | 3rd | X | X | X | - | - |
| 1998 | - | - | 7th | X | X | X | - | - |
| 1999 | - | - | 8th | X | X | X | - | - |
| 2000 | - | - | 4th | X | X | X | - | - |
| 2001 | - | - | X | X | - | - | - | - |
| 2002 | - | - | 5th | X | 17th | 436 | - | - |
| 2003 | - | - | 4th | X | 27th | 493 | - | - |
| 2004 | - | - | 3rd | X | X | X | - | - |
| 2005 | - | - | 4th | X | 19th | 458 | - | - |
| 2006 | - | - | 3rd | X | 13th | 378 | - | - |
| 2007 | - | - | 4th | X | X | X | - | - |
| 2008 | - | - | 2nd | 132 | 17th | 412 | - | - |
| 2009 | - | - | 1st | 132 | 17th | 421 | - | - |
| 2010 | - | - | 2nd | 134 | 15th | 406 | - | - |
| 2011 | - | - | 1st | 144 | 18th | 461 | - | - |
| 2012 | 21st | 439 | 3rd | 166 | 13th | 406 | - | - |
| 2013 | - | - | 3rd | 146 | 25th | 490 | - | - |
| 2014 | 19th | 443 | 4th | 150 | 24th | 496 | - | - |
| 2015 | 15th | 381 | 1st | 128 | 22nd | 460 | - | - |
| 2016 | 19th | 467 | 1st | 125 | 19th | 444 | - | - |
| 2017 | 20th | 492 | 1st | 125 | 11th | 356 | - | - |
| 2018 | - | - | 4th | 178 | 12th | 355 | - | - |
| 2019 | - | - | 5th | 172 | 21st | 471 | - | - |
| 2020 | 21st | 498 | 4th | 196 | Cancelled | |||
| 2021 | - | - | 5th | 138 | 27th | 499 | - | - |
| 2022 | - | - | 5th | 138 | 16th | 420 | - | - |
| 2023 | 9th | 335 | 2nd | 82 | 9th | 289 | - | - |
| 2024 | 15th | 429 | 2nd | 93 | 9th | 306 | - | - |
| 2025 | 15th | 404 | 2nd | 107 | 15th | 408 | - | - |
"X" means either rank or score is unknown.