User:PenguinzForever
| PenguinzForever | |
|---|---|
| General Information | |
| Years in SO | 3 years |
| Current Team | Orange County School of the Arts |
| Past Team(s) | N/A |
| State | SoCal |
| Division | B |
| Medals | |
| Total medals | 145 medals
|
| Competitor Info | |
| Competitions attended | 34 competitions
|
| Social Media | |
| Discord | PenguinzForever |
About Me
Who am I?
- Hello, my name is Jeremy Lee and I go to (and compete for) Orange County School of the Arts.
Events
- I currently compete in Wind Power, Codebusters, Experimental Design, Metric Mastery, WIDI, and Road Scholar.
Medal Placements
2021-2022
| Event | SV Invitational | States |
|---|---|---|
| Aerodynamics | 7th | - |
| Barge Building | 4th | 1st |
| Bottle Music | - | 1st |
| Deep Blue Sea | 1st | 1st |
| Experimental Design | 1st | 1st |
| Write It Do It | 3rd | 1st |
| Team Placements | 3rd | 1st |
2022-2023
| Event | OC Scrimmage4 | Highlands | Georgia Scrimmage | Boyceville | Mira Loma Invitational | SV Invitational | Kennedy Virtual | Regionals | States | Averages |
|---|---|---|---|---|---|---|---|---|---|---|
| Codebusters | 1st | 2nd | 5th4 | 3rd | 2nd | 3rd | 3rd | 1st | 1st | 2.33 |
| Fast Facts | 1st | 14th | 5th | 3rd | 1st5 | 4th6 | 2nd | 1st5 | 3rd | 3.78 |
| Sounds of Music | 2nd | 2nd | 2nd | 1st | 3rd | 4th5 | 2nd | 2nd | 2nd | 2.22 |
| Experimental Design | - | 9th4 | - | - | 19th6 | 9th | 11th | 2nd | 5th | 9.17 |
| Meteorology3 | - | - | - | - | 11th | 5th | 13th | 5th | 2nd | 7.20 |
| Crave the Wave3 | 8th | - | - | 2nd | - | - | - | - | - | 5.00 |
| Write It Do It3 | 3rd3 | - | - | - | - | - | - | - | - | 3.00 |
| Averages | 3.00 | 6.75 | 4.00 | 2.25 | 7.20 | 5.00 | 6.20 | 2.20 | 2.60 | 4.36 |
| Team Placements | N/A | 9th | N/A | 23rd | 4th | 7th | 4th | 3rd | 3rd | 7.14 |
1 (-) means I did not compete in that event
2 N/A means no team placements for given invitational
3 Denotes temporary event (not my regular event)
4 Denotes solo event
5 Denotes subpar grading
6 Denotes terrible grading
7 Denotes two person team (for three person events)
8 Laser shoot can go die in a hole
9 Multi for off topic
10 Extra team medal
11 Weak fan didn't spin blades
2023-2024
| Event | JOKRS Scrimmage | Highlands | Georgia Scrimmage | Rickards | Boyceville | Rustin | Troy | BirdSO | STEMBoost | Regionals10 | BirdSO Satellite | OCSA Invitational | States | Averages |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Codebusters | 1st | 3rd4 | 2nd7 | 2nd | 2nd | 2nd | 1st | 1st | 1st | 1st | 2nd | 2nd | 4th | 1.85 |
| Fast Facts | 1st | 2nd | 2nd | 5th | 3rd | 1st | 1st | 2nd | 2nd | 2nd | 1st | 2nd | 1st | 1.92 |
| Wind Power | 1st | 5th | 4th | 3rd | 1st | 3rd | 1st | 4th | 2nd | 3rd | 1st | 1st | 2nd | 2.38 |
| Experimental Design | 1st | 10th | - | 1st | 3rd | 6th | 10th9 | 13th | 19th9 | 5th | 12th | 5th | 4th | 6.85 |
| Optics | 5th | 2nd | 16th | - | 29th8 | 5th | 5th | 2nd | 37th8 | 10th10 | 17th | 9th8 | 23rd8 | 13.33 |
| Ecology | 3rd | - | - | - | - | - | - | - | - | - | - | - | - | 3.00 |
| Fermi Questions | - | 2nd | - | - | - | - | - | 12th | - | - | - | - | - | 7.00 |
| We've Got Your Number | - | - | - | 2nd | - | - | - | - | - | - | - | - | - | 2.00 |
| Anagrams | - | - | - | 3rd | - | - | - | - | - | - | - | - | - | 3.00 |
| Team Placements | N/A | 9th | 4th | 2nd | 2nd | 5th | 3rd | 2nd | 29th | 2nd | 23rd | 2nd | 2nd | 6.69 |
2024-2025
| Event | Wicklund Scrimmage4 | OC Scrimmage4 | Georgia Scrimmage | Highlands | Rickards | Mason | Boyceville | Oak Valley | Regionals10 | State | Averages |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Codebusters | - | 1st | 2nd | 1st | 2nd | 1st | 2nd | 2nd | 2nd | 3rd | |
| Experimental Design | - | 1st | - | 8th | 4th | 5th4 | 7th | 4th | 2nd | 12th | |
| Wind Power | 1st | 1st | 8th4 | 8th4 | 1st | 1st | 4th | 1st | 14th11 | 3rd | |
| Metric Mastery | 1st | 2nd | 1st | 48th | 9th | 3rd | 23rd | 3rd | 6th | 13th | |
| Road Scholar | - | - | - | - | - | 21st | 4th | 3rd | 2nd | 2nd | |
| WIDI | - | 2nd | - | - | 5th | 20th | 18th | - | 3rd | 2nd | |
| Fermi Questions | - | - | - | - | 1st | 2nd | - | - | - | - | |
| Anagrams | - | - | - | - | 1st | - | - | - | - | - | |
| We've Got Your Number | - | - | - | - | - | - | - | 1st | - | - | |
| Team Placements | N/A | N/A | N/A | N/A | 2nd | N/A | 5th | 3rd | 2nd | 2nd |
olivia's penguin facts section
Penguins have no teeth
Penguins are native to Australia
Penguins can fly underwater (AKA swim? Google I don't understand)
Penguins are faster than Olympic swimmers