Bemidji High School
Appearance
| Bemidji High School | |
|---|---|
![]() | |
| Location | 2900 Division St W Bemidji, MN 56601 |
| State | |
| Map | Coordinates: 47°28′00″N 94°55′20″W / 47.46658°N 94.92223°W |
| Information | |
| Member of SO since | At least 2006 |
| Results History | |
| Best state | 20th (2015) |
Bemidji High School is a Division C team that competes in the Moorhead Regional and the Minnesota State tournament.
| Year | State | Points | Regional | Points |
|---|---|---|---|---|
| 2006 | ||||
| 2007 | 26th | 465 | ||
| 2010 | - | - | ||
| 2011 | - | - | ||
| 2012 | 33rd | 578 | ||
| 2013 | 24th | 442 | ||
| 2014 | 27th | 468 | ||
| 2015 | 20th | 381 | ||
| 2016 | 33rd | 582 | 3rd | 35 |
| 2017 | 32nd | 553 | ||
| 2018 | 33rd | 555 | ||
| 2019 | 31st | 558 | ||
| 2020 | 28th | 502 | ||
| 2021 | 27th | 546 | ||
| 2022 | - | - | ||
| 2023 | - | - |
