Timberline Middle School
| Timberline Middle School | |
|---|---|
| Location | 9900 Redmond Ridge Dr NE Redmond, WA 98053 |
| State | |
| Region | Northwest Washington Regional |
| Map | Coordinates: 47°41′12″N 122°01′52″W / 47.6867°N 122.0310°W |
| Information | |
| Member of SO since | 2020 |
| Teams | 6 |
| School District | Lake Washington School District |
| Results History | |
| Best regional | 1nd (2022) |
| Best state | 1st (2021-2022) |
| Best nationals | 7th (2022) |
Timberline Middle School is a Division B team that competes in Washington. The team placed 1st at the 2021 Washington State Tournament and advanced to the National Tournament. There, they placed 12th.
Timberline competes in the Northwest Washington Regional Tournament.
Results
2020-2021
This season, there were 6 teams: Elements, Grex Luporum, Science Squad, Catalyst, Ultra Violets, and The Myth Busters.
The school went to invitationals almost every week. This provided them with a lot of practice.
| Elements | Grex Luporum | Science Squad | Ultra Violets | Catalyst | The Myth Busters | |
| Boyceville Invitational | 17 | - | - | - | - | - |
| Belleville Invitational | 16 | - | - | 30 | - | 32 |
| Gopher Invitational | - | 5 | 2 | 6 | - | - |
| Marquette Invitational | 8 | - | 1 (Exhibition?) | - | - | - |
| Rickards Invitational | - | 17 | 5 | - | 18 | - |
| Camas Invitational | 8 | 14 | 9 | 18 | - | 19 |
| Lake Braddock Invitational | 38 | - | - | - | - | - |
| Pearl City Invitational | 17 | - | - | - | - | - |
| Redmond Invitational | - | 7 | 2 | 11 | 5 | 6 |
| Sierra Vista Invitational | 20 | - | - | - | - | - |
| STEMBoost Invitational | - | 32 | 7 | 27 | - | - |
| University of Michigan Invitational | 10 | - | 58* | - | - | - |
| Troy Invitational | 26 | - | - | - | - | - |
| Northwest Washington Regionals | 2 | 4 | 3 | 8 | 7 | 6 |
| Washington State | 1 | - | 3 | - | - | - |
| Nationals | 12 | - | - | - | - | - |
*Did not participate
2021-2022
After people realized the nonexistent naming system wasn't that great, we came up with a more systematic system. The teams were Alpha, Beta, Gamma, Delta, Epsilon, and Zeta.
| Alpha | Beta | Gamma | Delta | Epsilon | Zeta | |
| Rickards Invitational | ||||||
| Dodgen Walton Invitational | ||||||
| UCO Invitational | ||||||
| Boyceville Invitational | ||||||
| BirdSO Invitational | ||||||
| Dick-Smith Memorial Invitational | ||||||
| Westlake Invitational | ||||||
| Camas Invitational | ||||||
| Stemboost Invitational | ||||||
| Redmond Invitational | ||||||
| Kennedy Invitational | ||||||
| Northwest Washington Regionals | ||||||
| Washington State | ||||||
| Nationals |