User:Freed2003
Appearance
| freed2003 | |
|---|---|
| General Information | |
| Years in SO | 5 |
| Current Team | Martin Luther King HS |
| Grade | 12th |
| Past Team(s) | FAMMS |
| State | CA |
| Division | C |
Hey, I'm freed. I go to MLKHS in socal and my only wish is for my school to place top 15 at state before I graduate (Failed)
I feel like I get too many 2nd places.
Event Placements
2015-2016 (7th Grade, Div B)
| Event | Regionals | State |
|---|---|---|
| Wind Power | 2nd | 21 |
| Road Scholar | 2nd | 20 |
| Elastic Launched Glider | 3rd | 13 |
| Team | 1st | 24 |
2016-2017 (8th Grade, Div B)
| Event | Regionals | State |
|---|---|---|
| Wind Power | 1st | 4th |
| Road Scholar | 2nd | 22nd |
| Wright Stuff | 6th | 11 |
| Team | 2nd | 26 |
2018-2019 (10th Grade, Div C)
| Event | Great Oak | Regionals | State |
|---|---|---|---|
| Protein Modeling | 6th | 2nd | 15 |
| Geologic Mapping | 2nd | 1st | 18 |
| Thermodynamics | 2nd | 4th | 11 |
| Team | 2nd | 2nd | 22 |
2019-2020 (11th Grade, Div C)
| Event | Polytechnic | Regionals | State |
|---|---|---|---|
| Astronomy | 2nd | - | - |
| Geologic Mapping | 12 | - | - |
| Chem Lab | 6th | - | - |
| Team | 5th | - | - |
2020-2021 (12th Grade, Div C)
| Event | Bearso | MIT | High Desert | Regionals | State |
|---|---|---|---|---|---|
| Code Busters | 6th | 2nd | 1st | 1st | 5th |
| Circuit Lab | 77 | 20 | 3rd | 1st | 18 |
| Cybersecurity | 3rd | - | 2nd | 1st | 6th |
| Geologic Mapping | 34 | - | - | - | - |
| Machines | - | - | 2nd | 1st | 10 |
| Team | 21 | 56 | 2nd | 2nd | 17 |