Mohall-Lansford-Sherwood High School
Appearance
Template:TeamInfoBox Mohall-Lansford-Sherwood High School is a Division B and Division C team that competes in North Dakota's Bottineau Regional.
Results
Division B
| Season | Regionals | State1 |
|---|---|---|
| 2009 | 17th (258) | |
| 2010 | 18th (244) | |
| 2011 | 2nd | 19th (238) |
| 2012 | - | |
| 2013 | 3rd | 22nd (135) |
| 2014 | 3rd | 19th (212) |
| 2015 | 2nd | 17th (232) |
| 2016 | 4th | 24th (133) |
| 2017 | - | |
| 2018 | 2nd | 24th (157) |
| 2019 | 3rd | 22nd (133) |
| 2020 | Cancelled | |
Division C
| Year | Regionals | State1 |
|---|---|---|
| 2009 | 20th (164) | |
| 2010 | - | |
| 2011 | 4th | 21st (114) |
| 2012 | - | |
| 2013 | 4th | 20th (177) |
| 2014 | 4th | 18th (243) |
| 2015 | 3rd | 21st (175) |
| 2016 | 4th | 24th (168) |
| 2017 | 2nd | 24th (145) |
| 2018 | 2nd | 24th (108) |
| 2019 | 3rd | 15th (216) |
| 2020 | Cancelled | |
- 1North Dakota uses the old scoring system in which the highest score wins.