Gunnison High School
Appearance
Template:TeamInfoBox Gunnison High School is a Division C team that competes in Colorado's Southern Region.
Results
| Season | Regionals | State |
|---|---|---|
| 2004 | 16th (325) | |
| 2005 | 6th (2741) | 15th (315) |
| 2006 | 3rd (195) | 11th (287) |
| 2007 | 5th (224) | 14th (303) |
| 2008 | 7th (254) | 17th (413) |
| 2009 | 5th (259) | 18th (348) |
| 2010 | 6th (251) | 11th (290) |
| 2011 | 5th (214) | 13th (303) |
| 2012 | 4th (237) | 12th (327) |
| 2013 | 7th (208) | 13th (340) |
| 2014 | 4th (211) | 9th (293) |
| 2015 | 3rd (173) | 10th (323) |
| 2016 | 6th (273) | 13th (302) |
| 2017 | 9th (296) | 7th (261) |
| 2018 | 4th (188) | 7th (283) |
| 2019 | 8th (298) | 10th (345) |
| 2020 | 6th (202) | Cancelled |
1The old scoring system was used in this tournament.