Kenston High School
Appearance
Background
Kenston High School is a Division C team that competes in Ohio's Case Western Reserve regional tournament. It is a perennial qualifier for the Ohio State Tournament. The team finished 3rd (4th with duplicate teams) at the Case Western Reserve regional tournament in 2011, tying its best finish ever at a regional tournament. The team placed 5th at the 2014 Ohio State Tournament, which is its best finish ever at states. Its Division B counterpart is Kenston Middle School.
Results History
| Year | National | Points | State | Points | Regional | Points |
|---|---|---|---|---|---|---|
| 2004 | - | - | ||||
| 2005 | - | - | ||||
| 2006 | - | - | 10th | 333 | ||
| 2007 | - | - | 13th | 383 | 5th | 140 |
| 2008 | - | - | 17th | 438 | 8th | 183 |
| 2009 | - | - | 9th | 359 | 4th | 139 |
| 2010 | - | - | 10th | 375 | 5th | 159 |
| 2011 | - | - | 7th | 294 | 4th | 136 |
| 2012 | - | - | 13th | 425 | 8th | 195 |
| 2013 | - | - | 6th | 299 | 5th | 158 |
| 2014 | - | - | 5th | 229 | 4th | 149 |
| 2015 | - | - | 38th | 433 | ||
| 2016 | - | - | 27th | 355 | ||
| 2017 | - | - | 16th | 496 | ||
| 2018 | - | - | 40th | 452 | ||
| 2019 | - | - | - | - | 6th | |
| 2020 | - | - | -* | - | 4th | 153 |
| 2021 | - | - | 7th | 368 | 9th** | 225 |
| 2022 | - | - | 4th | 133 | ||
| * No state competition due to COVID
**Merged regional tournament due to COVID | ||||||