User:Eklee120: Difference between revisions
Appearance
m categorization |
m Replaced <br> tag with Break template. Contact User:Pepperonipi for more information. |
||
| Line 10: | Line 10: | ||
{{medals|result=6|event=Thermodynamics|competition=Virginia State}} | {{medals|result=6|event=Thermodynamics|competition=Virginia State}} | ||
{{medals|result=7|event=Anatomy & Physiology|competition=Virginia State}} | {{medals|result=7|event=Anatomy & Physiology|competition=Virginia State}} | ||
{{clear}} | |||
=====Regional===== | =====Regional===== | ||
| Line 17: | Line 17: | ||
{{medals|result=5|event=Anatomy & Physiology|competition=Woodson HS Regional}} | {{medals|result=5|event=Anatomy & Physiology|competition=Woodson HS Regional}} | ||
{{medals|result=6|event=Mousetrap Vehicle|competition=Woodson HS Regional}} | {{medals|result=6|event=Mousetrap Vehicle|competition=Woodson HS Regional}} | ||
{{clear}} | |||
[[Category:User Pages]] | [[Category:User Pages]] | ||
Latest revision as of 19:35, 4 June 2020
Eklee120 is a current Division C competitior at McLean High School.
Science Olympiad Results
Division C
2017-2018 (11th Grade)
State
| 4th | Eklee120 has received a 4th place medal in Chemistry Lab at Virginia State. |
| 6th | Eklee120 has received a 6th place medal in Thermodynamics at Virginia State. |
| 7th | Eklee120 has received a 7th place medal in Anatomy & Physiology at Virginia State. |
Regional
| Gold | Eklee120 has received a Gold medal in Thermodynamics at Woodson HS Regional. |
| Gold | Eklee120 has received a Gold medal in Chemistry Lab at Woodson HS Regional. |
| 5th | Eklee120 has received a 5th place medal in Anatomy & Physiology at Woodson HS Regional. |
| 6th | Eklee120 has received a 6th place medal in Mousetrap Vehicle at Woodson HS Regional. |