New Trier High School: Difference between revisions
m Added 2010 National Placement |
mNo edit summary |
||
| Line 1: | Line 1: | ||
New Trier High School is located in the North Shore of Illinois. There are two campuses with two separate teams; the all-freshman Northfield team and the upperclassmen Winnetka team. New Trier has been the Illinois State champions for the past 9 years. The best that New Trier has ever done at Nationals is 6th place, at the 2005 National Tournament at University of Illinois. | New Trier High School is located in the North Shore of Illinois. There are two campuses with two separate teams; the all-freshman Northfield team and the upperclassmen Winnetka team. New Trier has been the Illinois State champions for the past 9 years. The best that New Trier has ever done at Nationals is 6th place, at the 2005 National Tournament at University of Illinois and at the 2010 National Tournament also at University of Illinois. | ||
New Trier started to host the Regional tournament for their area started in 2009. | New Trier started to host the Regional tournament for their area started in 2009. | ||
| Line 38: | Line 38: | ||
!Event!!Place at State!!Place at Nationals | !Event!!Place at State!!Place at Nationals | ||
|- | |- | ||
|Anatomy and Physiology||3|| | |Anatomy and Physiology||3|| 7 | ||
|- | |- | ||
|Astronomy||1|| | |Astronomy||1|| 9 | ||
|- | |- | ||
|Cell Biology||2|| | |Cell Biology||2|| 27 | ||
|- | |- | ||
|Chemistry Lab||2|| | |Chemistry Lab||2|| 1 | ||
|- | |- | ||
|Disease Detectives||9|| | |Disease Detectives||9|| 7 | ||
|- | |- | ||
|Dynamic Planet||6|| | |Dynamic Planet||6|| 5 | ||
|- | |- | ||
|Ecology||6|| | |Ecology||6|| 15 | ||
|- | |- | ||
|Egg-O-Naut||22|| | |Egg-O-Naut||22|| 3 | ||
|- | |- | ||
|Elevated Bridge||2|| | |Elevated Bridge||2|| 7 | ||
|- | |- | ||
|Environmental Chemistry||5|| | |Environmental Chemistry||5|| 20 | ||
|- | |- | ||
|Experimental Design||6|| | |Experimental Design||6|| 10 | ||
|- | |- | ||
|Forensics||1|| | |Forensics||1|| 1 | ||
|- | |- | ||
|Fossils||4|| | |Fossils||4|| 25 | ||
|- | |- | ||
|It's About Time||1|| | |It's About Time||1|| 17 | ||
|- | |- | ||
|Mission Possible||1|| | |Mission Possible||1|| 12 | ||
|- | |- | ||
|Mousetrap Vehicle||17|| | |Mousetrap Vehicle||17|| 14 | ||
|- | |- | ||
|Ornithology||2|| | |Ornithology||2|| 11 | ||
|- | |- | ||
|Physics Lab||2|| | |Physics Lab||2|| 6 | ||
|- | |- | ||
|Picture This||7|| | |Picture This||7|| 16 | ||
|- | |- | ||
|Remote Sensing||4|| | |Remote Sensing||4|| 9 | ||
|- | |- | ||
|Technical Problem Solving||3|| | |Technical Problem Solving||3|| 20 | ||
|- | |- | ||
|Trajectory||27|| | |Trajectory||27|| 37 | ||
|- | |- | ||
|Write It Do It||4|| | |Write It Do It||4|| 18 | ||
|- | |- | ||
|Total||141|| | |Total||141|| 297 | ||
|- | |- | ||
|} | |} | ||
Revision as of 03:11, 25 May 2010
New Trier High School is located in the North Shore of Illinois. There are two campuses with two separate teams; the all-freshman Northfield team and the upperclassmen Winnetka team. New Trier has been the Illinois State champions for the past 9 years. The best that New Trier has ever done at Nationals is 6th place, at the 2005 National Tournament at University of Illinois and at the 2010 National Tournament also at University of Illinois.
New Trier started to host the Regional tournament for their area started in 2009. New Trier began their involvement with Science Olympiad competitions in 1987.
State and National Results
| Year | Place at State | Place at Nationals |
|---|---|---|
| 2010 | 1st | 6th Place - University of Illinois Urbana-Champaign |
| 2009 | 1st | 9th Place - Augusta State University |
| 2008 | 1st | 13th Place - George Washington University |
| 2007 | 1st | 13th Place - Wichita State University |
| 2006 | 1st | 16th Place - Indiana University |
| 2005 | 1st | 6th Place - University of Illinois Urbana-Champaign |
| 2004 | 1st | 9th Place - Juniata College |
| 2003 | 1st | 9th Place - Ohio State University - Columbus OH |
| 2002 | 1st | 10th Place - University of Delaware |
2010 Event Results
| Event | Place at State | Place at Nationals |
|---|---|---|
| Anatomy and Physiology | 3 | 7 |
| Astronomy | 1 | 9 |
| Cell Biology | 2 | 27 |
| Chemistry Lab | 2 | 1 |
| Disease Detectives | 9 | 7 |
| Dynamic Planet | 6 | 5 |
| Ecology | 6 | 15 |
| Egg-O-Naut | 22 | 3 |
| Elevated Bridge | 2 | 7 |
| Environmental Chemistry | 5 | 20 |
| Experimental Design | 6 | 10 |
| Forensics | 1 | 1 |
| Fossils | 4 | 25 |
| It's About Time | 1 | 17 |
| Mission Possible | 1 | 12 |
| Mousetrap Vehicle | 17 | 14 |
| Ornithology | 2 | 11 |
| Physics Lab | 2 | 6 |
| Picture This | 7 | 16 |
| Remote Sensing | 4 | 9 |
| Technical Problem Solving | 3 | 20 |
| Trajectory | 27 | 37 |
| Write It Do It | 4 | 18 |
| Total | 141 | 297 |
2009 Event Results
| Event | Place at State | Place at Nationals |
|---|---|---|
| Astronomy | 1 | 3 |
| Cell Biology | 1 | 12 |
| Chemistry Lab | 4 | 45 |
| Disease Detectives | 9 | 39 |
| Dynamic Planet | 1 | 15 |
| Ecology | 5 | 3 |
| Egg-O-Naut | 2 | 13 |
| Electric Vehicle | 2 | 8 |
| Elevated Bridges | 2 | 43 |
| Environmental Chemistry | 3 | 4 |
| Experimental Design | 4 | 8 |
| Forensics | 1 | 10 |
| Fossils | 10 | 26 |
| Health Science | 1 | 10 |
| Herpetology | 8 | 17 |
| It's About Time | 6 | 12 |
| Junkyard Challenge | 1 | 3 |
| Physics Lab | 9 | 10 |
| Picture This | 3 | 25 |
| Remote Sensing | 3 | 11 |
| Technical Problem Solving | 4 | 2 |
| Trajectory | 2 | 33 |
| Write It Do It | 11 | 8 |
| Total | 93 | 360 |