User:SriG: Difference between revisions
:)-Creating of the Page |
No edit summary |
||
| Line 1: | Line 1: | ||
AlfWeg is a 12th grader in Michigan who competes in Division C. He has been competing in Science Olympiad for the past 11 years, including Elementary School, and seven years without. He specializes in study events, and briefly picked up air trajectory in middle school. He has been doing Dynamic Planet all throughout Middle School and High School, and does the rotating event that is currently Machines. His other events vary throughout the years. | |||
__TOC__ | |||
==Past Years== | |||
===2013-2014=== | |||
AlfWeg joined Slauson Science Olympiad in 6th grade, a continuation from the excellent Elementary Scioly run in his county. He performed well largely due to his enthusiastic scioly family, who helped him get ready for competitions. It was only the second year in a long time Slauson had made states, and as a school, they performed dismally, placing in three events-one of which was AlfWeg's. | |||
===2014-2015=== | |||
AlfWeg competed again on the primary team, and his team improved greatly. The placed 3rd in Michigan, a heartbreaking loss(Michigan takes the top two teams to Nationals) caused by an ugly building bomb. | |||
===2015-2016=== | |||
AlfWeg again competed on the primary team, and his team was still as great as it always was. They placed 3rd in Michigan, to yet another building bomb. | |||
===2016-2017=== | |||
AlfWeg joined his highschool science olympiad team, helping them make states for the first time since 2012. Joining the team was a big commitment because the team had never made states, a long, long way from what his middle school team was like. The success the team didn't have:), caused a few of his peers to not continue with Scioly. | |||
===2017-2018=== | |||
AlfWeg decided not to compete on the main team this year due to APs despite requests from the team to do so. | |||
===2018-2019=== | |||
AlfWeg was elected Junior Captain this year. His team did well at states. It was the first time his School has been at Nationals in 25 years. | |||
===2019-2020=== | |||
AlfWeg was elected Senior Captain, and looking at a team that lost some really great seniors. | |||
==Results (Competitor Placements)== | |||
===2013-2014=== | |||
{|class="wikitable" style="text-align:center" | |||
|- | |||
! Event !! Regionals !! States | |||
|- | |||
| Team | |||
| <font color="black">1st</font> | |||
| <font color="black">15th</font> | |||
|- | |||
| [[Simple Machines]] | |||
| <font color="black">1st</font> | |||
| <font color="black">4th*</font> | |||
|- | |||
| [[Dynamic Planet]] | |||
| <font color="black">?</font> | |||
| <font color="black">15th</font> | |||
|- | |||
| [[Meteorology]] | |||
| <font color="black">?</font> | |||
| <font color="black">11th</font> | |||
|- | |||
|} | |||
===2014-2015=== | |||
{|class="wikitable" style="text-align:center" | |||
|- | |||
! Event !! Regionals !! States | |||
|- | |||
| Team | |||
| <font color="black">2nd</font> | |||
| <font color="black">3rd</font> | |||
|- | |||
| [[Simple Machines]] | |||
| <font color="black">1st</font> | |||
| <font color="black">2nd</font> | |||
|- | |||
| [[Dynamic Planet]] | |||
| <font color="black">1st</font> | |||
| <font color="black">2nd</font> | |||
|- | |||
| [[Meteorology]] | |||
| <font color="black">1st</font> | |||
| <font color="black">3rd</font> | |||
|- | |||
| [[Air Trajectory]] | |||
| <font color="black">1st</font> | |||
| <font color="black">7th</font> | |||
|- | |||
|} | |||
===2015-2016=== | |||
{|class="wikitable" style="text-align:center" | |||
|- | |||
! Event !! Regionals !! States | |||
|- | |||
| Team | |||
| <font color="black">1st</font> | |||
| <font color="black">3rd</font> | |||
|- | |||
| [[Wind Power]] | |||
| <font color="black">1st</font> | |||
| <font color="black">2nd</font> | |||
|- | |||
| [[Dynamic Planet]] | |||
| <font color="black">1st</font> | |||
| <font color="black">3rd</font> | |||
|- | |||
| [[Meteorology]] | |||
| <font color="black">1st</font> | |||
| <font color="black">1st</font> | |||
|- | |||
| [[Bio-Process Lab]] | |||
| <font color="black">1st</font> | |||
| <font color="black">21st</font> | |||
|- | |||
|} | |||
===2016-2017=== | |||
9th grade Year! | |||
{|class="wikitable" style="text-align:center" | |||
|- | |||
! Event !! Regionals !! States | |||
|- | |||
| Team | |||
| <font color="black">1st</font> | |||
| <font color="black">5th</font> | |||
|- | |||
| [[Wind Power]] | |||
| <font color="black">1st</font> | |||
| <font color="black">1st</font> | |||
|- | |||
| [[Dynamic Planet]] | |||
| <font color="black">?</font> | |||
| <font color="black">6th</font> | |||
|- | |||
| [[Optics]] | |||
| <font color="black">?</font> | |||
| <font color="black">Sixth</font> | |||
|} | |||
===2017-2018=== | |||
{|class="wikitable" style="text-align:center" | |||
|- | |||
! Event !! Regionals !! States | |||
|- | |||
| Team | |||
| <font color="black">1st</font> | |||
| <font color="black">4th</font> | |||
|- | |||
| [[Thermodynamics]] | |||
| <font color="black">1st</font> | |||
| <font color="black">None</font> | |||
|- | |||
| [[Dynamic Planet]] | |||
| <font color="black">2nd</font> | |||
| <font color="black">None</font> | |||
|- | |||
| [[Remote Sensing]] | |||
| <font color="black">2nd</font> | |||
| <font color="black">None</font> | |||
|} | |||
===2018-2019=== | |||
{|class="wikitable" style="text-align:center" | |||
|- | |||
! Event !! Regionals !! States !! Nationals | |||
|- | |||
| Team | |||
| <font color="black">1st</font> | |||
| <font color="black">2nd</font> | |||
| <font color="black">5th</font> | |||
|- | |||
| [[Thermodynamics]] | |||
| <font color="black">3rd</font> | |||
| <font color="black">6th</font> | |||
| <font color="black">16th</font> | |||
|- | |||
| [[Dynamic Planet]] | |||
| <font color="black">2nd</font> | |||
| <font color="black">2nd</font> | |||
| <font color="black">20th</font> | |||
|- | |||
| [[Chemistry Lab]] | |||
| <font color="black">3rd</font> | |||
| <font color="black">15th</font> | |||
| <font color="black">22nd</font> | |||
|- | |||
| [[Protein Modeling]] | |||
| <font color="black">1st</font> | |||
| <font color="black">2nd</font> | |||
| <font color="black">15th</font> | |||
|- | |||
|} | |||
==Favorite Events== | |||
1. [[Dynamic Planet - Oceanography]] | |||
2. [[Dynamic Planet - Plate Tectonics]] | |||
3. [[Wind Power]] | |||
4. [[Thermodynamics]] | |||
5. [[Machines]] | |||
. | |||
. | |||
. | |||
Last. [[Bio-Process Lab]] | |||
==Contact== | |||
Feel Free to PM AlfWeg at any time, he loves meeting other olympians! | |||
[[Category:User Pages]] | |||
Revision as of 15:27, 18 August 2019
AlfWeg is a 12th grader in Michigan who competes in Division C. He has been competing in Science Olympiad for the past 11 years, including Elementary School, and seven years without. He specializes in study events, and briefly picked up air trajectory in middle school. He has been doing Dynamic Planet all throughout Middle School and High School, and does the rotating event that is currently Machines. His other events vary throughout the years.
Past Years
2013-2014
AlfWeg joined Slauson Science Olympiad in 6th grade, a continuation from the excellent Elementary Scioly run in his county. He performed well largely due to his enthusiastic scioly family, who helped him get ready for competitions. It was only the second year in a long time Slauson had made states, and as a school, they performed dismally, placing in three events-one of which was AlfWeg's.
2014-2015
AlfWeg competed again on the primary team, and his team improved greatly. The placed 3rd in Michigan, a heartbreaking loss(Michigan takes the top two teams to Nationals) caused by an ugly building bomb.
2015-2016
AlfWeg again competed on the primary team, and his team was still as great as it always was. They placed 3rd in Michigan, to yet another building bomb.
2016-2017
AlfWeg joined his highschool science olympiad team, helping them make states for the first time since 2012. Joining the team was a big commitment because the team had never made states, a long, long way from what his middle school team was like. The success the team didn't have:), caused a few of his peers to not continue with Scioly.
2017-2018
AlfWeg decided not to compete on the main team this year due to APs despite requests from the team to do so.
2018-2019
AlfWeg was elected Junior Captain this year. His team did well at states. It was the first time his School has been at Nationals in 25 years.
2019-2020
AlfWeg was elected Senior Captain, and looking at a team that lost some really great seniors.
Results (Competitor Placements)
2013-2014
| Event | Regionals | States |
|---|---|---|
| Team | 1st | 15th |
| Simple Machines | 1st | 4th* |
| Dynamic Planet | ? | 15th |
| Meteorology | ? | 11th |
2014-2015
| Event | Regionals | States |
|---|---|---|
| Team | 2nd | 3rd |
| Simple Machines | 1st | 2nd |
| Dynamic Planet | 1st | 2nd |
| Meteorology | 1st | 3rd |
| Air Trajectory | 1st | 7th |
2015-2016
| Event | Regionals | States |
|---|---|---|
| Team | 1st | 3rd |
| Wind Power | 1st | 2nd |
| Dynamic Planet | 1st | 3rd |
| Meteorology | 1st | 1st |
| Bio-Process Lab | 1st | 21st |
2016-2017
9th grade Year!
| Event | Regionals | States |
|---|---|---|
| Team | 1st | 5th |
| Wind Power | 1st | 1st |
| Dynamic Planet | ? | 6th |
| Optics | ? | Sixth |
2017-2018
| Event | Regionals | States |
|---|---|---|
| Team | 1st | 4th |
| Thermodynamics | 1st | None |
| Dynamic Planet | 2nd | None |
| Remote Sensing | 2nd | None |
2018-2019
| Event | Regionals | States | Nationals |
|---|---|---|---|
| Team | 1st | 2nd | 5th |
| Thermodynamics | 3rd | 6th | 16th |
| Dynamic Planet | 2nd | 2nd | 20th |
| Chemistry Lab | 3rd | 15th | 22nd |
| Protein Modeling | 1st | 2nd | 15th |
Favorite Events
1. Dynamic Planet - Oceanography
2. Dynamic Planet - Plate Tectonics
3. Wind Power
5. Machines
. . .
Last. Bio-Process Lab
Contact
Feel Free to PM AlfWeg at any time, he loves meeting other olympians!