Science and Arts Academy: Difference between revisions
m I added team placing |
Sciencepeeps (talk | contribs) Updated |
||
| Line 7: | Line 7: | ||
}} | }} | ||
'''Science & Arts Academy''' (commonly known as "SAA") is an elementary and middle school located in Des Plaines, Illinois. They compete in [[Division B]]. The team has attended the Illinois state competition every year since 2009. Following successively improved performances at state, the team qualified for the National competition in 2014. That year, the team tied for third at the state competition with [[Marie Murphy Middle School]], gaining the second-place spot by means of their number of first-place medals. The team placed 14th at Nationals and won the spirit award. Due to an initial scoring error in [[Water Quality]], the team was placed at 18th, leading them to lose the Team Enterprise Award to [[Springhouse Middle School]], who placed 17th that year. | '''Science & Arts Academy''' (commonly known as "SAA") is an elementary and middle school located in Des Plaines, Illinois. They compete in [[Division B]]. The team has attended the Illinois state competition every year since 2009. Following successively improved performances at state, the team qualified for the National competition in 2014. That year, the team tied for third at the state competition with [[Marie Murphy Middle School]], gaining the second-place spot by means of their number of first-place medals. The team placed 14th at Nationals and won the spirit award. Due to an initial scoring error in [[Water Quality]], the team was placed at 18th, leading them to lose the Team Enterprise Award to [[Springhouse Middle School]], who placed 17th that year. In 2018, they placed 18th at Nationals, earning medals in Ecology (5th) and Towers (3rd). | ||
'''Attends''': | '''Attends''': | ||
Neuqua Valley Invitational | |||
Rockford Christian Invitational | |||
British School of Chicago Invitational | |||
Grayslake Invitational | Grayslake Invitational | ||
College | Harper College Regional (Formerly attended Plank Regional, IMSA Regional, and Nequa Valley Regional) | ||
3 Teams, 2 Junior Varsity (Blue and Green) and Varsity | |||
{|class="sortable" style="text-align:center" | {|class="sortable" style="text-align:center" | ||
! Year !! Regionals !! State !! Nationals | ! Year !! Regionals !! State !! Nationals | ||
|- | |- | ||
|'''2018'''||1st||2nd (AA)|| | |'''2018'''||1st||2nd (AA)||18th | ||
|- | |- | ||
|'''2017'''||2nd||3rd (AA)|| | |'''2017'''||2nd||3rd (AA)|| | ||
Revision as of 16:08, 8 September 2018
Science & Arts Academy (commonly known as "SAA") is an elementary and middle school located in Des Plaines, Illinois. They compete in Division B. The team has attended the Illinois state competition every year since 2009. Following successively improved performances at state, the team qualified for the National competition in 2014. That year, the team tied for third at the state competition with Marie Murphy Middle School, gaining the second-place spot by means of their number of first-place medals. The team placed 14th at Nationals and won the spirit award. Due to an initial scoring error in Water Quality, the team was placed at 18th, leading them to lose the Team Enterprise Award to Springhouse Middle School, who placed 17th that year. In 2018, they placed 18th at Nationals, earning medals in Ecology (5th) and Towers (3rd).
Attends:
Neuqua Valley Invitational
Rockford Christian Invitational
British School of Chicago Invitational
Grayslake Invitational
Harper College Regional (Formerly attended Plank Regional, IMSA Regional, and Nequa Valley Regional)
3 Teams, 2 Junior Varsity (Blue and Green) and Varsity
| Year | Regionals | State | Nationals |
|---|---|---|---|
| 2018 | 1st | 2nd (AA) | 18th |
| 2017 | 2nd | 3rd (AA) | |
| 2016 | 2nd | 3rd (AA) | |
| 2015 | 1st | 3rd (AA) | |
| 2014 | 1st | 2nd (AA) | 14th |
| 2013 | 1st | 4th (AA) | |
| 2012 | 2nd | 6th (AA) | |
| 2011 | 2nd | 9th (AA) | |
| 2010 | 4th | 13th (AA) | |
| 2009 | 6th | 1st (A) | |
| 2008 |