Transit Middle School: Difference between revisions
Appearance
Matematika (talk | contribs) No edit summary |
Matematika (talk | contribs) No edit summary |
||
| Line 38: | Line 38: | ||
'''State Champions of Transit Middle School''' | '''State Champions of Transit Middle School''' | ||
Microbe Mission (2018 and ?) | Microbe Mission (2018 and ?) | ||
Dynamic Planet (2018) | Dynamic Planet (2018) | ||
Revision as of 23:15, 27 April 2018
Transit Middle School is a Division B school located in the Lake Erie-Niagara region of New York. They usually place top two at Regionals, making it to States. At States they tend to place in the upper middle area, with their best placing being 6th in the 2013-2014 season. TMS feeds into Williamsville East High School.
| Year | National | State | Regional |
|---|---|---|---|
| 2007 | - | 25th | |
| 2008 | - | 26th | |
| 2009 | - | - | |
| 2010 | - | - | |
| 2011 | - | 30th | |
| 2012 | - | 21st | |
| 2013 | - | 16th | |
| 2014 | - | 6th | 1st |
| 2015 | - | 9th | |
| 2016 | - | 12th | 2nd |
| 2017 | - | 14th | 1st |
| 2018 | - | 13th | 1st |
State Champions of Transit Middle School
Microbe Mission (2018 and ?)
Dynamic Planet (2018)