User:Eklee120: Difference between revisions
Appearance
No edit summary |
|||
| Line 1: | Line 1: | ||
Eklee120 is a current Division C competitior at [[McLean High School]]. | Eklee120 is a current Division C competitior at [[McLean High School]]. | ||
==Division C== | ==Science Olympiad Results== | ||
===2017-2018 (11th Grade)=== | |||
====State==== | ===Division C=== | ||
====2017-2018 (11th Grade)==== | |||
=====State===== | |||
{{medals|result=4|event=Chemistry Lab|competition=Virginia State}} | {{medals|result=4|event=Chemistry Lab|competition=Virginia State}} | ||
{{medals|result=6|event=Thermodynamics|competition=Virginia State}} | {{medals|result=6|event=Thermodynamics|competition=Virginia State}} | ||
| Line 11: | Line 12: | ||
<br clear="all"/> | <br clear="all"/> | ||
====Regional==== | =====Regional===== | ||
{{medals|result=1|event=Thermodynamics|competition=Woodson HS Regional}} | {{medals|result=1|event=Thermodynamics|competition=Woodson HS Regional}} | ||
{{medals|result=1|event=Chemistry Lab|competition=Woodson HS Regional}} | {{medals|result=1|event=Chemistry Lab|competition=Woodson HS Regional}} | ||
Revision as of 03:02, 16 April 2018
Eklee120 is a current Division C competitior at McLean High School.
Science Olympiad Results
Division C
2017-2018 (11th Grade)
State
| 4th | Eklee120 has received a 4th place medal in Chemistry Lab at Virginia State. |
| 6th | Eklee120 has received a 6th place medal in Thermodynamics at Virginia State. |
| 7th | Eklee120 has received a 7th place medal in Anatomy & Physiology at Virginia State. |
Regional
| Gold | Eklee120 has received a Gold medal in Thermodynamics at Woodson HS Regional. |
| Gold | Eklee120 has received a Gold medal in Chemistry Lab at Woodson HS Regional. |
| 5th | Eklee120 has received a 5th place medal in Anatomy & Physiology at Woodson HS Regional. |
| 6th | Eklee120 has received a 6th place medal in Mousetrap Vehicle at Woodson HS Regional. |