User:Hren science: Difference between revisions
Appearance
Hren science (talk | contribs) No edit summary |
Hren science (talk | contribs) No edit summary |
||
| Line 7: | Line 7: | ||
|- | |- | ||
|'''Number of invitational medals''' | |'''Number of invitational medals''' | ||
|''' | |'''15''' | ||
|- | |- | ||
|'''Number of Regional Medals''' | |'''Number of Regional Medals''' | ||
|''' | |'''7''' | ||
|- | |- | ||
|'''Number of state Medals''' | |'''Number of state Medals''' | ||
|''' | |'''4''' | ||
|- | |- | ||
|'''Number of National medals''' | |'''Number of National medals''' | ||
| Line 82: | Line 82: | ||
''2015-2016'' | ''2015-2016'' | ||
{|class="wikitable" | |||
|+Events | |||
!tournament | |||
!bridge | |||
!Scrambler | |||
!WIDI | |||
!Reach for the stars | |||
!Food science | |||
|- | |||
!Cyfalls | |||
|1st | |||
|3rd | |||
|23rd (rip) | |||
|3rd | |||
|N/A | |||
|- | |||
!Anthony | |||
|1st | |||
|1st | |||
|8th | |||
|4th | |||
|N/A | |||
|- | |||
!Wright State | |||
|bad | |||
|bad | |||
|7th | |||
|13th? | |||
|N/A | |||
|- | |||
!Regionals | |||
|1st | |||
|1st | |||
|1st | |||
|2nd | |||
|N/A | |||
|- | |||
!State | |||
|1st | |||
|2nd | |||
|3rd | |||
|N/A | |||
|1st | |||
|- | |||
!Nationals | |||
|. | |||
|. | |||
|. | |||
|. | |||
|. | |||
|- | |||
|} | |||
[[Category:User Pages]] | [[Category:User Pages]] | ||
Revision as of 14:25, 24 April 2016
| Number of years in Science Olympiad | 2 |
| Number of invitational medals | 15 |
| Number of Regional Medals | 7 |
| Number of state Medals | 4 |
| Number of National medals | none... YET |
this is hren science's 2nd year in science olympiad (14-15)(15-16). He is on the beckendorff team
Events
2014-2015: Bridge Building, Write It Do It, Robo-cross, Solar System, and Simple Machines
1st place finishes
- Bridge - regionals
- WIDI - regionals
| tournament | bridge | Robo Cross | WIDI | Solar | Simple Machines |
|---|---|---|---|---|---|
| Cyfalls | 14th | 7th | 9th | N/A | N/A |
| Kingwood | 3rd | 12th | 11th | N/A | 2nd |
| Langham Creek | 13th | 3rd | 3rd | 6th | 2nd |
| Wright State | 5th | 8th | 2nd | N/A | N/A |
| Regionals | 1st | 2nd | 1st | N/A | N/A |
2015-2016
| tournament | bridge | Scrambler | WIDI | Reach for the stars | Food science |
|---|---|---|---|---|---|
| Cyfalls | 1st | 3rd | 23rd (rip) | 3rd | N/A |
| Anthony | 1st | 1st | 8th | 4th | N/A |
| Wright State | bad | bad | 7th | 13th? | N/A |
| Regionals | 1st | 1st | 1st | 2nd | N/A |
| State | 1st | 2nd | 3rd | N/A | 1st |
| Nationals | . | . | . | . | . |