Belmont High School: Difference between revisions
Appearance
| Line 43: | Line 43: | ||
|'''2015'''||19th||488 | |'''2015'''||19th||488 | ||
|- | |- | ||
|'''2016'''|| | |'''2016'''||7th||287 | ||
|} | |} | ||
Revision as of 21:46, 19 April 2016
Belmont High School is a Division C school which regularly attends the Massachusetts state competition, where they have earned many top 10 finishes.
Results History
| Year | States | Points |
|---|---|---|
| 2001 | 12th | 1161 |
| 2002 | 14th | 79.51 |
| 2003 | 5th | 1621 |
| 2004 | 3rd | 2131 |
| 2005 | 5th | 2201 |
| 2006 | 3rd | 2921 |
| 2007 | 7th | 2361 |
| 2008 | 6th | 2271 |
| 2009 | 5th | 150 |
| 2010 | 5th | 178 |
| 2011 | 9th | 321 |
| 2012 | 12th | 362 |
| 2013 | 16th | 411 |
| 2014 | 30th | 626 |
| 2015 | 19th | 488 |
| 2016 | 7th | 287 |
1:Higher scores were more desirable at this competition