Marine City High School: Difference between revisions
Appearance
| Line 28: | Line 28: | ||
'''Regionals''' ([http://scioly.org/wiki/index.php/MI#Region_7_2]) | '''Regionals''' ([http://scioly.org/wiki/index.php/MI#Region_7_2]) | ||
{|class="sortable" style="text-align:center" | {|class="sortable" style="text-align:center" | ||
! Year !! First !! Second !! Third !! Fourth !! Fifth !! Sixth !! '''Total''' | ! Year !! <b style="color:blue">First</b> !! <b style="color:red">Second</b> !! <b style="color:grey">Third</b> !! <b style="color:goldenrod">Fourth</b>!! <b style="color:green">Fifth</b> !! <b style="color:purple">Sixth</b> !! '''Total''' | ||
|- | |- | ||
|'''2011'''||2||3||-||1||2||-||'''8''' | |'''2011'''||2||3||-||1||2||-||'''8''' | ||
Revision as of 11:17, 4 March 2016
Marine City High School is a Division C school who qualified for the Michigan State tournament in 2015.
Results History
| Year | Regionals | States | Nationals |
|---|---|---|---|
| 2011 | 5th (185) | - | - |
| 2012 | 5th (164) | - | - |
| 2013 | 6th (174) | - | - |
| 2014 | 6th (186) | - | - |
| 2015 | 5th (189) | 33rd (708) | - |
| 2016 | - | - | - |
Medal History
Regionals ([1])
| Year | First | Second | Third | Fourth | Fifth | Sixth | Total |
|---|---|---|---|---|---|---|---|
| 2011 | 2 | 3 | - | 1 | 2 | - | 8 |
| 2012 | - | 2 | 2 | 1 | 4 | 2 | 11 |
| 2013 | 1 | - | 1 | 1 | 1 | 2 | 6 |
| 2014 | 1 | - | 3 | 1 | 1 | 3 | 9 |
| 2015 | 1 | - | 3 | 2 | 5 | 3 | 14 |
| Total | 5 | 5 | 9 | 6 | 13 | 10 | 48 |