Jump to content

Kenston High School: Difference between revisions

From Wiki - Scioly.org
Cytokid101 (talk | contribs)
mNo edit summary
Drutana (talk | contribs)
Line 21: Line 21:
|'''2006'''|| - || - || 10th || 333 || ||  
|'''2006'''|| - || - || 10th || 333 || ||  
|-
|-
|'''2007'''|| - || - || || || 5th || 140
|'''2007'''|| - || - || 13th || 383 || 5th || 140
|-
|-
|'''2008'''|| - || - || 17th || || ||  
|'''2008'''|| - || - || 17th || 438 || 8th || 183
|-
|-
|'''2009'''|| - || - || 9th || 359 || 3rd? ||  
|'''2009'''|| - || - || 9th || 359 || 4th || 139
|-
|-
|'''2010'''|| - || - || 10th || 375 || 4th? ||  
|'''2010'''|| - || - || 10th || 375 || 5th || 159
|-
|-
|'''2011'''|| - || - || 7th || 294 || 4th/14th || 136
|'''2011'''|| - || - || 7th || 294 || 4th|| 136
|-
|-
|'''2012'''|| - || - || 13th || || 8th/18th || 195
|'''2012'''|| - || - || 13th || 425 || 8th|| 195
|-
|-
|'''2013'''|| - || - || 6th || 299 || 5th/12th || 158
|'''2013'''|| - || - || 6th || 299 || 5th|| 158
|-
|-
|'''2014'''|| - || - || 5th || 229 || 4th ||  
|'''2014'''|| - || - || 5th || 229 || 4th || 149
|-
|-
|}
|}

Revision as of 07:44, 17 February 2015

Template:TeamInfoBox

Background

Kenston High School is a Division C team that competes in Ohio's Case Western Reserve regional tournament. It is a perennial qualifier for the Ohio State Tournament. The team finished 3rd (4th with duplicate teams) at the Case Western Reserve regional tournament in 2011, tying its best finish ever at a regional tournament. The team recently placed 5th at the 2014 Ohio State Tournament, which is its best finish ever at states.

Results History

Year National Points State Points Regional Points
2004 - -
2005 - -
2006 - - 10th 333
2007 - - 13th 383 5th 140
2008 - - 17th 438 8th 183
2009 - - 9th 359 4th 139
2010 - - 10th 375 5th 159
2011 - - 7th 294 4th 136
2012 - - 13th 425 8th 195
2013 - - 6th 299 5th 158
2014 - - 5th 229 4th 149