User:Geminicross: Difference between revisions
Appearance
Geminicross (talk | contribs) |
Geminicross (talk | contribs) No edit summary |
||
| Line 10: | Line 10: | ||
<br><br><br><br> | <br><br><br><br> | ||
'''Geminicross''' is a quizbowl, | '''Geminicross''' is a quizbowl, debat,e and science olympiad competitor in the state of [[Georgia]]. He is currently serving as the JV Captain on the Academic/Quizbowl Team, and is in Division C in science olympiad. He is also a State Qualifier in Public Forum Debate. | ||
==Science Olympiad== | ==Science Olympiad== | ||
| Line 106: | Line 106: | ||
{|class="wikitable" | {|class="wikitable" | ||
|+Varsity Public Forum (2013-2016) | |+Varsity Public Forum (2013-2016) | ||
!Year | |||
! Wins | ! Wins | ||
!Losses | !Losses | ||
!State Qualified? | !State Qualified? | ||
|- | |- | ||
!2013/2014 | |||
| '''''10''''' | | '''''10''''' | ||
| '''''8''''' | | '''''8''''' | ||
Revision as of 01:25, 12 October 2013
Geminicross is a quizbowl, debat,e and science olympiad competitor in the state of Georgia. He is currently serving as the JV Captain on the Academic/Quizbowl Team, and is in Division C in science olympiad. He is also a State Qualifier in Public Forum Debate.
Science Olympiad
| Storm The Castle | Crime Busters | Write It Do It | Team | |
|---|---|---|---|---|
| Regionals | 8th | 3rd | 8th | 6th |
| Crime Busters | Dynamic Planet | Food Science | Anatomy | Team | |
|---|---|---|---|---|---|
| Regionals | 5th | 2nd | 3rd | DNP | 5th |
| State | Bottom 8* | 10th | 9th | 2nd | 17th |
| Forestry | Shock Value | Crime Busters | Team | |
|---|---|---|---|---|
| Regionals | 8th | 3rd | 4th | 5th |
- -Those who placed between 16-24 were just given a score of 16.
QuizBowl
| Status | Wins | Losses | Overall Ranking |
|---|---|---|---|
| JV Member | 9 | 5 | 6/12* |
| Status | Wins | Losses | Overall Ranking |
|---|---|---|---|
| JV Captain | 2 | 1 | ? |
Rankings based on points accumulated
Debate
| Year | Wins | Losses | State Qualified? |
|---|---|---|---|
| 2013/2014 | 10 | 8 | Yes |
| Wins | Losses |
|---|---|
| 0 | 0 |