Jenison Junior High School: Difference between revisions
Appearance
Cytokid101 (talk | contribs) Created page with "{{TeamInfoBox |Member since=1987 |Best regional=1st |Best state=1st |Best nationals=1st, 1992 }} ==Background== '''Jenison Junior High School''' is a Division B team that..." |
Cytokid101 (talk | contribs) mNo edit summary |
||
| Line 1: | Line 1: | ||
{{TeamInfoBox | {{TeamInfoBox | ||
|Member since=1987 | |Member since=1987? | ||
|Best regional=1st | |Best regional=1st | ||
|Best state=1st | |Best state=1st | ||
Revision as of 03:42, 10 July 2013
Background
Jenison Junior High School is a Division B team that competes Michigan's Region 12 tournament. The team regularly qualifies for the Michigan state tournament and can claim one national title, which it won in 1992 by edging out Bell Junior High School and J.C. Booth Middle School.
The team most recently qualified for the 2010 National Tournament, ending its 9-year drought in national appearances.
Results History
| Year | National | Points | State | Points | Regional | Points |
|---|---|---|---|---|---|---|
| 1987 | 3rd | 1071 | 2nd | |||
| 1988 | - | - | ||||
| 1989 | - | - | ||||
| 1990 | - | - | ||||
| 1991 | 2nd | 981 | 2nd | |||
| 1992 | 1st | 1081 | 1st | |||
| 1993 | 3rd | 811 | 1st | |||
| 1994 | - | - | ||||
| 1995 | 14th | 2081 | ||||
| 1996 | ||||||
| 1997 | 10th | 2081 | ||||
| 1998 | 7th | 5061 | 1st | |||
| 1999 | - | - | ||||
| 2000 | 17th | 4591 | 2nd | |||
| 2001 | 4th | 383 | 2nd | |||
| 2002 | - | - | ||||
| 2003 | - | - | ||||
| 2004 | - | - | ||||
| 2005 | - | - | ||||
| 2006 | - | - | 5th | |||
| 2007 | - | - | 4th | |||
| 2008 | - | - | 5th | |||
| 2009 | - | - | 3rd | |||
| 2010 | 30th | 640 | 2nd | 5th | ||
| 2011 | - | - | 4th | 1st | 160 | |
| 2012 | - | - | 2nd | |||
| 2013 | - | - | 10th | 389 | 6th |
1: The old scoring system was used in this competition.