User:Geminicross: Difference between revisions
Appearance
Geminicross (talk | contribs) No edit summary |
Geminicross (talk | contribs) No edit summary |
||
| Line 2: | Line 2: | ||
|'''number of years in SO'''=3 | |'''number of years in SO'''=3 | ||
|'''number of invitational medals'''=N/A | |'''number of invitational medals'''=N/A | ||
|'''number of regional medals'''= | |'''number of regional medals'''= 5 | ||
|'''number of state medals'''= 1 | |'''number of state medals'''= 1 | ||
|'''number of national medals'''=N/A | |'''number of national medals'''=N/A | ||
| Line 10: | Line 10: | ||
<br><br><br><br> | <br><br><br><br> | ||
'''Geminicross''' competes on the [[Fayette Middle School]] school , in [[Georgia]] and competes in Division B. Although he competed in Division A, his first competitive year in Science Olympiad came in his 7th grade year (2010-2011). He | '''Geminicross''' competes on the [[Fayette Middle School]] school team , in [[Georgia]] and competes in Division B. Although he competed in Division A, his first competitive year in Science Olympiad came in his 7th grade year (2010-2011). He competed on the middle school team for grades 7-9. | ||
{|class="wikitable" | |||
|+7th Grade, 2011 | |||
! | |||
!Storm The Castle | |||
!Crime Busters | |||
!Write It Do It | |||
!Team | |||
|- | |||
!Regionals | |||
|8th | |||
| bgcolor="#CD7F32" | '''3rd''' | |||
|8th | |||
|6th | |||
|- | |||
|} | |||
{|class="wikitable" | |||
|+8th Grade, 2012 | |||
! | |||
!Crime Busters | |||
!Dynamic Planet | |||
!Food Science | |||
!Anatomy | |||
!Team | |||
|- | |||
!Regionals | |||
| bgcolor="blue"|<font color="white">'''5th'''</font> | |||
| bgcolor="silver" | '''2nd''' | |||
| bgcolor="#CD7F32" | '''3rd''' | |||
|DNP | |||
| bgcolor="blue"|<font color="white">'''5th'''</font> | |||
|- | |||
!State | |||
|Bottom 8* | |||
|10th | |||
|9th | |||
|bgcolor="silver" | '''2nd''' | |||
|17th | |||
|- | |||
|} | |||
{|class="wikitable" | |||
|+9th Grade, 2013 | |||
! | |||
!Forestry | |||
!Shock Value | |||
!Crime Busters | |||
!Team | |||
|- | |||
!Regionals | |||
|??? | |||
| bgcolor="#CD7F32" | '''3rd''' | |||
| bgcolor="red"|<font color="white">'''4th'''</font> | |||
| bgcolor="blue"|<font color="white">'''5th'''</font> | |||
|- | |||
|} | |||
*-Those who placed between 16-24 were just given a score of 16. | |||
[[Category:User Pages]] | [[Category:User Pages]] | ||
Revision as of 23:25, 16 February 2013
| GA | Geminicross competes or competed in Georgia. |
Geminicross competes on the Fayette Middle School school team , in Georgia and competes in Division B. Although he competed in Division A, his first competitive year in Science Olympiad came in his 7th grade year (2010-2011). He competed on the middle school team for grades 7-9.
| Storm The Castle | Crime Busters | Write It Do It | Team | |
|---|---|---|---|---|
| Regionals | 8th | 3rd | 8th | 6th |
| Crime Busters | Dynamic Planet | Food Science | Anatomy | Team | |
|---|---|---|---|---|---|
| Regionals | 5th | 2nd | 3rd | DNP | 5th |
| State | Bottom 8* | 10th | 9th | 2nd | 17th |
| Forestry | Shock Value | Crime Busters | Team | |
|---|---|---|---|---|
| Regionals | ??? | 3rd | 4th | 5th |
- -Those who placed between 16-24 were just given a score of 16.