East Stroudsburg High School North: Difference between revisions
Appearance
No edit summary |
okay, let's be more neutral now, shall we? |
||
| Line 8: | Line 8: | ||
This fledgling team competes in Science Olympiad, but is not very competitive. They only participate in less than half of the 23 events. | This fledgling team competes in Science Olympiad, but is not very competitive. They only participate in less than half of the 23 events. | ||
East Stroudsburg North participates in the [[Northeast Pennsylvania|Northeast]] region of [[Pennsylvania]]. They are in the same school district as [[East Stroudsburg High School South]], which | East Stroudsburg North participates in the [[Northeast Pennsylvania|Northeast]] region of [[Pennsylvania]]. They are in the same school district as [[East Stroudsburg High School South]], which has historically been more successful in Science Olympiad. | ||
[[Category:Team Pages]] | [[Category:Team Pages]] | ||
[[Category:Team Pages C]] | [[Category:Team Pages C]] | ||
[[Category:Pennsylvania C]] | [[Category:Pennsylvania C]] | ||
Revision as of 01:52, 15 May 2012
This fledgling team competes in Science Olympiad, but is not very competitive. They only participate in less than half of the 23 events.
East Stroudsburg North participates in the Northeast region of Pennsylvania. They are in the same school district as East Stroudsburg High School South, which has historically been more successful in Science Olympiad.