Revere High School: Difference between revisions
Appearance
Robotman09 (talk | contribs) No edit summary |
Joelgerb23 (talk | contribs) new update for 2012 by revere student |
||
| Line 1: | Line 1: | ||
{{TeamInfoBox | {{TeamInfoBox | ||
|Best regional = | |Member since = around 1980 | ||
|Best state = | |Best regional = multiple years, 1st place | ||
|Best state = 2009 and 2012, 4th place | |||
}} | }} | ||
Revere High School is a team from [[Ohio]] and participates in the Akron Regional. They have traditionally dominated their regional, coming in first place for the past | Revere High School is a team from [[Ohio]] and participates in the Akron Regional. They have traditionally dominated their regional, coming in first place for the past 11 years. Recently they finished 4th in the 2012 state competition which ties their previous record. They currently hold the record at the akron regional for the fewest points ever scored of 47 in 2012. At states in 2012 they got medals in 14 of 23 events. Often finds themselves in the top 5 teams at state competition. | ||
[[Category:Team Pages]] | [[Category:Team Pages]] | ||
[[Category:Team Pages C]] | [[Category:Team Pages C]] | ||
[[Category:Ohio C]] | [[Category:Ohio C]] | ||
Revision as of 01:49, 30 April 2012
Revere High School is a team from Ohio and participates in the Akron Regional. They have traditionally dominated their regional, coming in first place for the past 11 years. Recently they finished 4th in the 2012 state competition which ties their previous record. They currently hold the record at the akron regional for the fewest points ever scored of 47 in 2012. At states in 2012 they got medals in 14 of 23 events. Often finds themselves in the top 5 teams at state competition.