User:Starrcluster: Difference between revisions
Starrcluster (talk | contribs) No edit summary |
Starrcluster (talk | contribs) No edit summary Β |
||
| Line 20: | Line 20: | ||
2024 National Team Alternate, 2025 National Team Member | 2024 National Team Alternate, 2025 National Team Member | ||
[[File:Screenshot 2026-01-03 1.16.47 PM.png|thumb|Nationals 2025 | [[File:Screenshot 2026-01-03 1.16.47 PM.png|thumb|Nationals 2025 Reach for the Stars 5th place]] | ||
π«23-24Β notes Β | π«23-24Β notes Β | ||
| Line 35: | Line 35: | ||
* events:Β Β | * events:Β Β | ||
** Reach For The Stars Β | ** Reach For The Stars Β | ||
** Experimental Design Β | ** [[File:Screenshot 2026-01-03 1.25.42 PM.png|thumb|Nationals 2024 Agricultural Science 1st place]]Experimental Design Β | ||
** Meteorology π«24-25 notes | ** Meteorology π«24-25 notes | ||
* 9th grade Β | * 9th grade Β | ||
| Line 42: | Line 42: | ||
** Helicopter | ** Helicopter | ||
** Meteorology | ** Meteorology | ||
== '''''Tournament History''''' == | == '''''Tournament History''''' == | ||
Latest revision as of 19:27, 3 January 2026

| TX | Starrcluster competes or competed in Texas. |
| BCP | Starrcluster attends BASIS Cedar Park. |
Introduction and Events

β β β β . ΰ£ͺβΎβ
β β β . β Ϋ«
β β . β .Λ
β . Λβ
ΰ£ͺβΉ
ΛΦ΄π€ Hii! My name is Atria and I am a member of the BASIS Cedar Park Science Olympiad Team!! Im an 9th grader and my favorite event is Reach for the Stars!! .α Φ΄ΦΆΦΈ ΰΌβ
2024 National Team Alternate, 2025 National Team Member

π«23-24 notes
- 7th grade
- events:
- Wind Power
- Experimental Design
- Reach For The Stars
- Agricultural Science
π«24-25 notes
- 8th grade
- events:
- 9th grade
- events:
- Solar System
- Helicopter
- Meteorology
Tournament History
| starrcluster | |
|---|---|
| General Information | |
| Years in SO | 3 |
| Current Team | BASIS Cedar Park |
| Past Team(s) | BASIS Cedar Park |
| State | TX |
| Division | B |
| Scioly.org Information | |
| Forum profile | starrcluster |
| Medals | |
| Total medals | 31
|
β β β β . ΰ£ͺβΎβ
β β β . β Ϋ«
β β . β .Λ
β . Λβ
ΰ£ͺβΉ
| Competition | Solar System | Meteorology | Helicopter |
|---|---|---|---|
Notes:β β β β . ΰ£ͺβΎβ
β β β . β Ϋ«
β β . β .Λ
β . Λβ
ΰ£ͺβΉ
Event Medal Count: Satellites not included//24-25 year
| Competition | Wind Power | Reach for the Stars | Meteorology | Experimental Design | Agricultural Science |
|---|---|---|---|---|---|
| Dulles invy | N/A | N/A | N/A | N/A | N/A |
| Cyfalls invy | N/A | 2nd | 1st | 4th | N/A |
| UT invy | N/A | 9th | 4th | 2nd | N/A |
| Harvard | N/A | 1st | 4th | 1st | N/A |
| UT Regionals | N/A | 3rd | 2nd | 1st | N/A |
| NLU Nationals | N/A | 5th | 9th | 8th | N/A |
| Texas State | N/A | 2nd | 22nd π¬ | 1st | N/A |
| TAMU invy | N/A | 1st | 2nd | 5th | N/A |
Notes: this year I was very happy with my RFTS improvement!! I went from 9th at UT invy to 5th at nationals!!
β β β β . ΰ£ͺβΎβ
β β β . β Ϋ«
β β . β .Λ
β . Λβ
ΰ£ͺβΉ
| Competition | Wind Power | Reach for the Stars | Meteorology | Experimental Design | Agricultural Science |
|---|---|---|---|---|---|
| Dulles invy | 1st | No Medal | Didn't Participate | No Medal | N/A |
| Cyfalls invy | 3rd | No Medal | Didn't Participate | No Medal | N/A |
| UT invy | No Medal | No Medal | Didn't Participate | 2nd | N/A |
| Anthony invy | 2nd | No Medal | 3rd | 1st | N/A |
| UT Regionals | No Medal | No Medal | Didn't Participate | No Medal | N/A |
| MSU Nationals | N/A | N/A | N/A | N/A | 1st |
Notes: i have more medals but i forgot the invys lolol
(not Lepido copying my format π)
