Delaware Valley Classical School: Difference between revisions
Appearance
add last 2 years results |
add 2024 Nationals |
||
| Line 5: | Line 5: | ||
|Best nationals=N/A}} | |Best nationals=N/A}} | ||
'''Delaware Valley Classical School''' is a [[Division B]] and [[Division C]] team that competes in [[Delaware]]. The Division B team qualified for nationals in 2023. Prior to 2020, the school formerly competed as [[Tall Oaks Classical School]]. | '''Delaware Valley Classical School''' is a [[Division B]] and [[Division C]] team that competes in [[Delaware]]. The Division B team qualified for nationals in 2023 and 2024. Prior to 2020, the school formerly competed as [[Tall Oaks Classical School]]. | ||
== Results History == | == Results History == | ||
Latest revision as of 15:57, 2 January 2026
| Delaware Valley Classical School | |
|---|---|
| Information | |
| Member of SO since | 2020 |
| Results History | |
| Best regional | N/A |
| Best state | 5th, 2025 |
| Best nationals | N/A |
Delaware Valley Classical School is a Division B and Division C team that competes in Delaware. The Division B team qualified for nationals in 2023 and 2024. Prior to 2020, the school formerly competed as Tall Oaks Classical School.
Results History
Division B
| Season | State |
|---|---|
| 2020 | Cancelled |
| 2021 | 8th (150) |
| 2022 | 2nd (172) |
| 2023 | 1st |
| 2024 | 1st |
| 2025 | 2nd |
Division C
| Season | State |
|---|---|
| 2020 | 6th (341) |
| 2021 | 9th (303) |
| 2022 | 14th (442) |
| 2023 | 7th |
| 2024 | 6th |
| 2025 | 5th |