User:Half-life5730: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
|team=[[Seven_Lakes_High_School|SLHS]] | |team=[[Seven_Lakes_High_School|SLHS]] | ||
|grade = 10 | |grade = 10 | ||
|medals_total= | |medals_total= 68 | ||
|medals_invite= 45 | |medals_invite= 45 | ||
|medals_regional = 10 | |medals_regional = 10 | ||
Revision as of 23:48, 7 November 2025
| Half-life5730 | |
|---|---|
| General Information | |
| Years in SO | 3 |
| Current Team | SLHS |
| Grade | 10th |
| State | |
| Medals | |
| Total medals | 68
|
| Competitor Info | |
| Competitions attended | 25
|
| Events competed in | 17 |
| 7LHS | Half-life5730 attends Seven Lakes High School. |
| TX | Half-life5730 competes in Texas. |
2022-2023
| Event | Boyceville | BirdSO Satellite | ATX Regionals |
|---|---|---|---|
| Forestry | 2nd | 4th | |
| Codebusters | 2nd | ||
| Marine Biology* | 1st |
2023-2024
| Event | Dulles | Rickards | ATX Invitational | Horace Greeley | BirdSO Satellite | ATX Regionals | JordanSO Satellite | Texas State | Nationals |
|---|---|---|---|---|---|---|---|---|---|
| Fossils | 1st | 1st | 1st | 2nd | 2nd | 1st | 1st | 1st | 1st |
| Ecology | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 7th |
| Fast Facts | 1st | 3rd | 2nd | 7th | 5th | 3rd | 2nd | 2nd | 3rd |
| Wheeled Vehicle | 3rd | 2nd | 3rd | 10th | |||||
| Pokemon Trivia* | 2nd |
2024-2025
| Event | ATX Invitational | Rickards | SealSO | Kennedy | ATX Regionals | Texas State | LexSO | Nationals |
|---|---|---|---|---|---|---|---|---|
| Fossils | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st |
| Ecology | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st |
| Entomology | 1st | 1st | 1st | 2nd | 1st | 1st | 1st | 1st |
| Scrambler | 3rd | - | 4th | 1st | 2nd | 4th | - | 31st |
2025-2026
| Event | Highlands | ATX Invitational |
|---|---|---|
| Entomology | 1st | 1st |
| Water Quality | ** | 1st |
| Designer Genes | ** | 2nd |
| Forensics | 1st | 3rd |
*trial event
**did not compete