Archmere Academy: Difference between revisions
Appearance
m Bot: Standardizing infobox templates. Moving Template:TeamInfoBox to Template:Infobox school. |
AcademicWMD (talk | contribs) infobox + updated results |
||
| Line 2: | Line 2: | ||
|Member since= | |Member since= | ||
|Best regional= | |Best regional= | ||
|state=Delaware | |||
|lat=39.8011706 | |||
|long=-75.4574088 | |||
|location=3600 Philadelphia Pike, Claymont, DE 19703 | |||
|Best state=2nd (2013)}} | |Best state=2nd (2013)}} | ||
'''Archmere Academy''' is a [[Division C]] team that competes in [[Delaware]]. | '''Archmere Academy''' is a [[Division C]] team that competes in [[Delaware]]. The school has two teams. | ||
== Results == | == Results == | ||
| Line 11: | Line 15: | ||
|'''2013'''||2nd | |'''2013'''||2nd | ||
|- | |- | ||
|'''2014'''||3rd | |'''2014'''||3rd (197) | ||
|- | |- | ||
|'''2015'''||3rd | |'''2015'''||3rd (229) | ||
|- | |- | ||
|'''2016'''||3rd | |'''2016'''||3rd (302) | ||
|- | |- | ||
|'''2017'''|| | |'''2017'''||5th (338) | ||
|- | |- | ||
|'''2018'''||4th | |'''2018'''||4th (291) | ||
|- | |- | ||
|'''2019'''||9th | |'''2019'''||9th (413) | ||
|- | |||
|2020 | |||
|10th (405) | |||
|- | |||
|2021 | |||
|6th (222) | |||
|- | |||
|2022 | |||
|13th (436) | |||
|- | |||
|2023 | |||
|10th (425) | |||
|- | |||
|2024 | |||
|12th (516) | |||
|- | |||
|2025 | |||
|14th (495) | |||
|- | |- | ||
|} | |} | ||
Latest revision as of 01:22, 4 October 2025
| Archmere Academy | |
|---|---|
| Location | 3600 Philadelphia Pike, Claymont, DE 19703 |
| State | |
| Map | Coordinates: 39°48′04″N 75°27′27″W / 39.8011706°N 75.4574088°W |
| Results History | |
| Best state | 2nd (2013) |
Archmere Academy is a Division C team that competes in Delaware. The school has two teams.
Results
| Year | State |
|---|---|
| 2013 | 2nd |
| 2014 | 3rd (197) |
| 2015 | 3rd (229) |
| 2016 | 3rd (302) |
| 2017 | 5th (338) |
| 2018 | 4th (291) |
| 2019 | 9th (413) |
| 2020 | 10th (405) |
| 2021 | 6th (222) |
| 2022 | 13th (436) |
| 2023 | 10th (425) |
| 2024 | 12th (516) |
| 2025 | 14th (495) |