Andover Central Middle School: Difference between revisions
Appearance
m Bot: Standardizing infobox templates. Moving Template:TeamInfoBox to Template:Infobox school. |
AcademicWMD (talk | contribs) updates + infobox |
||
| Line 1: | Line 1: | ||
{{Infobox school | {{Infobox school | ||
|location=903 E Central Ave, Andover, KS 67002 | |||
|state=Kansas | |||
|lat=37.6927759 | |||
|long=-97.1242446 | |||
|Best state= | |||
|feedsto=[[Andover Central High School]]}} | |feedsto=[[Andover Central High School]]}} | ||
| Line 7: | Line 12: | ||
{|class="wikitable sortable" style="text-align:center" | {|class="wikitable sortable" style="text-align:center" | ||
! Year !! State | ! Year !! State | ||
|- | |||
|'''2018''' | |||
|19th (406) | |||
|- | |- | ||
|'''2019'''||17th (380) | |'''2019'''||17th (380) | ||
|- | |||
|'''2022''' | |||
|5th (199) | |||
|- | |||
|'''2023''' | |||
|11th (279) | |||
|- | |||
|'''2024''' | |||
|5th (190) | |||
|- | |||
|'''2025''' | |||
|16th (324) | |||
|- | |- | ||
|} | |} | ||
Latest revision as of 21:09, 25 September 2025
| Andover Central Middle School | |
|---|---|
| Location | 903 E Central Ave, Andover, KS 67002 |
| State | |
| Map | Coordinates: 37°41′34″N 97°07′27″W / 37.6927759°N 97.1242446°W |
| Information | |
| Feeds to | Andover Central High School |
Andover Central Middle School is a Division B team that competes in the Wichita Region of Kansas.
Results
| Year | State |
|---|---|
| 2018 | 19th (406) |
| 2019 | 17th (380) |
| 2022 | 5th (199) |
| 2023 | 11th (279) |
| 2024 | 5th (190) |
| 2025 | 16th (324) |