User:AnnaX: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 176: | Line 176: | ||
|{{User:Sciolyperson1/Template:Medal1}} | |{{User:Sciolyperson1/Template:Medal1}} | ||
|{{User:Sciolyperson1/Template:Medal1}} | |{{User:Sciolyperson1/Template:Medal1}} | ||
| | |4th | ||
| | | | ||
|- | |- | ||
| Line 183: | Line 183: | ||
|{{User:Sciolyperson1/Template:Medal1}} | |{{User:Sciolyperson1/Template:Medal1}} | ||
|13th | |13th | ||
| | |16th | ||
| | | | ||
|- | |- | ||
| Line 190: | Line 190: | ||
|{{User:Sciolyperson1/Template:Medal1}} | |{{User:Sciolyperson1/Template:Medal1}} | ||
|32nd | |32nd | ||
| | |7th | ||
| | | | ||
|}__NOTOC__ | |}__NOTOC__ | ||
__INDEX__ | __INDEX__ | ||
[[Category:User Pages]] | [[Category:User Pages]] | ||
Latest revision as of 20:04, 2 July 2025
| AnnaX | |
|---|---|
| General Information | |
| Years in SO | 5 |
| Current Team | Ward Melville Varsity |
| Grade | 11th |
| State | New York |
| Division | C |
| Medals | |
| Total medals | 46
|
| Competitor Info | |
| Competitions attended | 17
|
| Events competed in | 12 |
7th Grade (2020-2021): Heredity, Anatomy and Physiology, Disease Detectives
| Rickards | Harvard-Brown | BirdSO | Eagles | Regionals | Nationals | |
|---|---|---|---|---|---|---|
| Anatomy & Physiology | 12th | 46th | 23th | 15th | 6th | |
| Heredity | 23rd | 37th | 57th | 13th | 2nd | |
| Disease Detectives | 15th | 26th | 45th | 27th | 5th | |
| Parasitology (Trial) | 2nd | |||||
| Chiropterology (Trial) | 4th |
8th Grade (2021 - 2022): Bio-Process Lab, Food Science, Sounds of Music
| Rickards | UCO | BirdSO | High Desert | Regionals | States | |
|---|---|---|---|---|---|---|
| Bio-Process Lab | 2nd | 1st | 1st | 3rd | 1st | 3rd |
| Food Science | 7th | 30th | 3rd | 5th | ||
| Sounds of Music | 50th | 2nd | 25th | 14th | 1st | |
| Botany (Trial) | 10th | 1st |
9th Grade (2022 - 2023): Bio-Process Lab, Can't Judge a Powder, Sounds of Music
| DSM | LISO | Cornell | Regionals | States | Nationals | |
|---|---|---|---|---|---|---|
| Bio-Process Lab | 2nd | 1st | 1st | 1st | 3rd | 5th |
| Can't Judge a Powder | 1st | 5th | 1st | 14th | 20th | |
| Sounds of Music | 5th | 1st | 2nd | 1st | 2nd | 38th |
10th Grade (2023 - 2024): Chemistry Lab, Forensics, Anatomy and Physiology
| Boyceville | MIT | Regionals | SOUP | States | Nationals | |
|---|---|---|---|---|---|---|
| Chemistry Lab | 3rd | 11 | 1st | 3rd | 1st | 5th |
| Forensics | 8th | 13th | 1st | 13th | 9th | |
| Anatomy and Physiology | 16th | 56th | 4th | 13th | 10th |
11th Grade (2024 - 2025): Chemistry Lab, Forensics, Materials Science
| Cornell | Regionals | SOUP | States | ||
|---|---|---|---|---|---|
| Chemistry Lab | 1st | 1st | 1st | 4th | |
| Forensics | 6th | 1st | 13th | 16th | |
| Materials Science | 7th | 1st | 32nd | 7th |