User:Pgoat: Difference between revisions
Appearance
Created page with "LASA Science Olympiad! {| class="wikitable" |+ Caption text |- ! Header text !! Header text !! Header text !! Header text !! Header text |- | Example || Example || Example ||..." |
No edit summary |
||
| Line 2: | Line 2: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+2023-2024 | ||
|- | |- | ||
! | ! Event !! UT Regionals !! CyFalls !! 7L !! Regionals | ||
|- | |- | ||
| | | Astronomy || || 3rd || || | ||
|- | |- | ||
| | | Fermi Questions || 8th || || || | ||
|- | |- | ||
| | | Detector Building || 9th || 7th || || 3rd | ||
|- | |- | ||
| | | Optics || || || || | ||
|} | |} | ||
Since UT I knew I was destined for greatness. | |||
{| class="wikitable" | |||
|+ | |||
!Event | |||
!UT Regional | |||
!7L | |||
!MIT | |||
!GGSO | |||
!UT Regionals | |||
!Texas State | |||
|- | |||
|Astronomy | |||
|5th | |||
|1st | |||
|31st | |||
|11th | |||
|3rd | |||
|2nd | |||
|- | |||
|Bungee Drop | |||
|0 (yeah we dropped) | |||
|6th | |||
|60th | |||
|26th | |||
|1st | |||
|(we dropped again) | |||
|- | |||
|Air Trajectory | |||
| | |||
| | |||
|25th | |||
|8th | |||
|1st | |||
|9th | |||
|- | |||
|Bits Assemble | |||
|3rd | |||
| | |||
| | |||
| | |||
|3rd | |||
|1st | |||
|} | |||
Much better season! | |||
Revision as of 01:17, 8 May 2025
LASA Science Olympiad!
| Event | UT Regionals | CyFalls | 7L | Regionals |
|---|---|---|---|---|
| Astronomy | 3rd | |||
| Fermi Questions | 8th | |||
| Detector Building | 9th | 7th | 3rd | |
| Optics |
Since UT I knew I was destined for greatness.
| Event | UT Regional | 7L | MIT | GGSO | UT Regionals | Texas State |
|---|---|---|---|---|---|---|
| Astronomy | 5th | 1st | 31st | 11th | 3rd | 2nd |
| Bungee Drop | 0 (yeah we dropped) | 6th | 60th | 26th | 1st | (we dropped again) |
| Air Trajectory | 25th | 8th | 1st | 9th | ||
| Bits Assemble | 3rd | 3rd | 1st |
Much better season!