User:Idkman123: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox user | |||
|usernamestyle="idkman123" | |||
|yearcount=3 | |||
|team=[[Liberal Arts and Science Academy]] | |||
|state=[[Texas|TX]] | |||
|division=C | |||
|medals_total=idk | |||
|medals_invite=idk | |||
|medals_regional=idk | |||
|medals_state=idk | |||
|medals_nationals=0 | |||
|comp_total= | |||
|comp_invite= idk | |||
|comp_regional=idk | |||
|comp_state=idk | |||
|comp_nationals=0 | |||
|comp_events_total=11}} | |||
Forensics and Fossils goat. LASA on top!!! | Forensics and Fossils goat. LASA on top!!! | ||
Revision as of 19:31, 14 April 2025
| "idkman123" | |
|---|---|
| General Information | |
| Years in SO | 3 |
| Current Team | Liberal Arts and Science Academy |
| State | TX |
| Division | C |
| Medals | |
| Total medals | idk
|
| Competitor Info | |
| Competitions attended | 0
|
| Events competed in | 11 |
Forensics and Fossils goat. LASA on top!!!
2023
| Event | UT | Seven Lakes | MIT | GGSO | BirdSO | Regionals | States |
|---|---|---|---|---|---|---|---|
| Forensics | 2nd | 3rd | 11th | 7th | 16th | 1st | 4th |
| Cell Biology | 14th | 14th | 49th | 22nd | 114th :) | 9th | - |
| Chemistry Lab | - | 19th | - | - | - | - | - |
| Codebusters | 28th | 13th | - | - | - | - | - |
| Dynamic Planet | - | - | - | 16th | 17th | 1st | - |
| Enviornmental Chemistry | - | - | - | - | - | - | 4th |
| Team | 5th | 2nd | 19th | 9th | 43rd | 2nd | 3rd |
2024
| Event | UT | Seven Lakes | MIT | GGSO | BirdSO | Regionals | States |
|---|---|---|---|---|---|---|---|
| Forensics | 5th | 3rd | 23rd | 5th | 35th | 1st | 3rd |
| Fossils | 5th | 1st | 13th | 4th | 3rd | - | 3rd |
| Dynamic Planet | 5th | 3rd | - | - | - | - | - |
| Flight | N/A | 2nd | 3rd | N/A | - | - | |
| Team | 6th | 3rd | 20th | 12th | 28th | 1st | 4th |
2025
| Event | UT | MIT | GGSO | Regionals | States |
|---|---|---|---|---|---|
| Forensics | 3rd | 4th | 10th | 1st | 2nd |
| Fossils | 3rd | 8th | 2nd | 2nd | 1st |
| Helicopter | 3rd | 8th | 4th | 1st | 2nd |
| Ichthyology | 5th | - | - | 2nd | 2nd |
| Team | 2nd | 16th | 9th | 2nd | 1st |