User:Idkman123: Difference between revisions
Appearance
No edit summary |
|||
| Line 1: | Line 1: | ||
Forensics and Fossils goat. LASA on top. | |||
=== 2023 === | === 2023 === | ||
| Line 7: | Line 9: | ||
![[Seven Lakes Invitational|Seven Lakes]] | ![[Seven Lakes Invitational|Seven Lakes]] | ||
![[MIT Invitational|MIT]] | ![[MIT Invitational|MIT]] | ||
!GGSO | |||
![[BirdSO Satellite Invitational|BirdSO]] | ![[BirdSO Satellite Invitational|BirdSO]] | ||
![[University of Texas at Austin Regional|Regionals]] | ![[University of Texas at Austin Regional|Regionals]] | ||
| Line 15: | Line 18: | ||
|3rd | |3rd | ||
|11th | |11th | ||
|7th | |||
|16th | |16th | ||
|1st | |1st | ||
| Line 23: | Line 27: | ||
|14th | |14th | ||
|49th | |49th | ||
|22nd | |||
|114th :) | |114th :) | ||
|9th | |9th | ||
| Line 30: | Line 35: | ||
| - | | - | ||
|19th | |19th | ||
| - | |||
| - | | - | ||
| - | | - | ||
| Line 38: | Line 44: | ||
|28th | |28th | ||
|13th | |13th | ||
| - | |||
| - | | - | ||
| - | | - | ||
| Line 47: | Line 54: | ||
| - | | - | ||
| - | | - | ||
|16th | |||
|17th | |17th | ||
|1st | |1st | ||
| Line 52: | Line 60: | ||
|- | |- | ||
|Enviornmental Chemistry | |Enviornmental Chemistry | ||
| - | |||
| - | | - | ||
| - | | - | ||
| Line 63: | Line 72: | ||
|2nd | |2nd | ||
|19th | |19th | ||
|9th | |||
|43rd | |43rd | ||
|2nd | |2nd | ||
|3rd | |3rd | ||
|} | |||
=== 2024 === | |||
{| class="wikitable" | |||
!Event | |||
![[University of Texas at Austin Invitational|UT]] | |||
![[Seven Lakes Invitational|Seven Lakes]] | |||
![[MIT Invitational|MIT]] | |||
!GGSO | |||
![[BirdSO Satellite Invitational|BirdSO]] | |||
![[University of Texas at Austin Regional|Regionals]] | |||
![[Texas|States]] | |||
|- | |||
|Forensics | |||
|5th | |||
|3rd | |||
|23rd | |||
|5th | |||
|35th | |||
|1st | |||
|3rd | |||
|- | |||
|Fossils | |||
| 5th | |||
| 1st | |||
| 13th | |||
|4th | |||
| 3rd | |||
| - | |||
|3rd | |||
|- | |||
|Dynamic Planet | |||
| 5th | |||
| 3rd | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
|Flight | |||
|N/A | |||
|2nd | |||
|3rd | |||
|N/A | |||
| - | |||
| - | |||
| | |||
|- | |||
|Team | |||
|6th | |||
|3rd | |||
|20th | |||
|12th | |||
|28th | |||
|1st | |||
|4th | |||
|} | |||
=== 2025 === | |||
{| class="wikitable" | |||
!Event | |||
![[University of Texas at Austin Invitational|UT]] | |||
![[MIT Invitational|MIT]] | |||
!GGSO | |||
![[University of Texas at Austin Regional|Regionals]] | |||
![[Texas|States]] | |||
|- | |||
|Forensics | |||
|3rd | |||
|4th | |||
|10th | |||
|1st | |||
|2nd | |||
|- | |||
|Fossils | |||
| 3rd | |||
| 8th | |||
|2nd | |||
| 2nd | |||
|1st | |||
|- | |||
|Helicopter | |||
|3rd | |||
|8th | |||
|4th | |||
|1st | |||
|2nd | |||
|- | |||
|Ichthyology | |||
| 5th | |||
| - | |||
| - | |||
|2nd | |||
| 2nd | |||
|- | |||
|Team | |||
|2nd | |||
|16th | |||
|9th | |||
|2nd | |||
|1st | |||
|} | |} | ||
Revision as of 14:47, 14 April 2025
Forensics and Fossils goat. LASA on top.
2023
| Event | UT | Seven Lakes | MIT | GGSO | BirdSO | Regionals | States |
|---|---|---|---|---|---|---|---|
| Forensics | 2nd | 3rd | 11th | 7th | 16th | 1st | 4th |
| Cell Biology | 14th | 14th | 49th | 22nd | 114th :) | 9th | - |
| Chemistry Lab | - | 19th | - | - | - | - | - |
| Codebusters | 28th | 13th | - | - | - | - | - |
| Dynamic Planet | - | - | - | 16th | 17th | 1st | - |
| Enviornmental Chemistry | - | - | - | - | - | - | 4th |
| Team | 5th | 2nd | 19th | 9th | 43rd | 2nd | 3rd |
2024
| Event | UT | Seven Lakes | MIT | GGSO | BirdSO | Regionals | States |
|---|---|---|---|---|---|---|---|
| Forensics | 5th | 3rd | 23rd | 5th | 35th | 1st | 3rd |
| Fossils | 5th | 1st | 13th | 4th | 3rd | - | 3rd |
| Dynamic Planet | 5th | 3rd | - | - | - | - | - |
| Flight | N/A | 2nd | 3rd | N/A | - | - | |
| Team | 6th | 3rd | 20th | 12th | 28th | 1st | 4th |
2025
| Event | UT | MIT | GGSO | Regionals | States |
|---|---|---|---|---|---|
| Forensics | 3rd | 4th | 10th | 1st | 2nd |
| Fossils | 3rd | 8th | 2nd | 2nd | 1st |
| Helicopter | 3rd | 8th | 4th | 1st | 2nd |
| Ichthyology | 5th | - | - | 2nd | 2nd |
| Team | 2nd | 16th | 9th | 2nd | 1st |