Cicero-North Syracuse High School: Difference between revisions
m Bot: Standardizing infobox templates. Moving Template:TeamInfoBox to Template:Infobox school. |
m 1990 score |
||
| Line 14: | Line 14: | ||
|- | |- | ||
!1990 | !1990 | ||
| || '''1st'''|| 6th ( | | || '''1st'''|| 6th (77) | ||
|- | |- | ||
!1991 | !1991 | ||
Latest revision as of 23:39, 20 July 2024
| Cicero-North Syracuse High School | |
|---|---|
| Information | |
| Member of SO since | at least 1988 |
| Results History | |
| Best regional | 1st |
| Best state | 1st, 1988-1994 |
| Best nationals | 3rd, 1991 & 1993 |
Cicero-North Syracuse High School is a Division C team which competes in New York's Mid-State Regional competition. They were a dominant team in New York in the early 1990s, winning first every year from 1988 to 1994. They have qualified for states every year since then except 2010, but have not broken the top 10 since 2008 (8th).
Cicero-North Syracuse is fed by North Syracuse Junior High School.
Results History
| Season | Regionals | State | National |
|---|---|---|---|
| 1988 | 1st | 6th (77) | |
| 1989 | 1st | 9th (65) | |
| 1990 | 1st | 6th (77) | |
| 1991 | 1st | 3rd (97) | |
| 1992 | 1st | 6th (85) | |
| 1993 | 1st | 3rd (89) | |
| 1994 | 1st | 5th (270) | |
| 1995 | 6th | - | |
| 1996 | 5th | - | |
| 1997 | 8th | - | |
| 1998 | 6th | - | |
| 1999 | 5th | - | |
| 2000 | 4th | - | |
| 2001 | 5th | - | |
| 2002 | 29th | - | |
| 2003 | 11th | - | |
| 2004 | 8th (432) | - | |
| 2005 | 10th | - | |
| 2006 | 3rd | 8th | - |
| 2007 | 3rd | 14th | - |
| 2008 | 8th | - | |
| 2009 | 35th (713) | - | |
| 2010 | 11th (226) | - | - |
| 2011 | 6th (159) | 34th (741) | - |
| 2012 | 15th (576) | - | |
| 2013 | 5th (179)1 | 27th (672) | - |
| 2014 | 2nd (119)2 | 24th (672) | - |
| 2015 | 4th (152)3 | 31st (754) | - |
| 2016 | 3rd | 26th (707) | - |
| 2017 | 2nd (115)4 | 37th (798) | - |
| 2018 | 3rd (114) | 36th (720) | - |
| 2019 | 41st (801) | - | |
| 2020 | 3rd (177)5 | Cancelled | Cancelled |
| 2021 | 4th (121) |
1: A second team from CNS finished 28th with a score of 652.
2: A second team from CNS finished 22nd with a score of 414.
3: A second team from CNS finished 16th with a score of 322.
4: A second team from CNS finished 12th with a score of 286.
5: A second team from CNS finished 16th with a score of 435.