Montgomery High School: Difference between revisions
No edit summary |
Montyfan27 (talk | contribs) I updated the page in order to include more information as of recent times. |
||
| Line 10: | Line 10: | ||
|Best nationals=12th (2022)}} | |Best nationals=12th (2022)}} | ||
'''Montgomery High School''', in Skillman NJ, is a [[New Jersey]] [[Division C]] powerhouse with ten State titles. Their highest placement at Nationals is 13th. From 1997-2001, Montgomery Township School District perennially sent both its middle school and high school to Nationals. However, in 2006, a new contender, [[West Windsor-Plainsboro High School South]], defeated Montgomery HS. Montgomery High School took back their title in 2022. | '''Montgomery High School''', in Skillman NJ, is a [[New Jersey]] [[Division C]] powerhouse with ten State titles. Their highest placement at Nationals is 13th. From 1997-2001, Montgomery Township School District perennially sent both its middle school and high school to Nationals. However, in 2006, a new contender, [[West Windsor-Plainsboro High School South]], defeated Montgomery HS. Montgomery High School took back their title in 2022 in an epic win. Montgomery High School has additionally been predicted to attend the 2024 national competition, in which they will mew and mog the competition | ||
On January 31st 2015, MHS hosted its first and New Jersey's first invitational, Cougar Invitational, which saw a turnout of 26 teams. On February 6th 2016, MHS hosted its second annual invitational which hosted 28 teams. MHS did not run the Cougar Invitational in 2017. The tournament website can be found here: [http://cougarinvite.weebly.com/] | On January 31st 2015, MHS hosted its first and New Jersey's first invitational, Cougar Invitational, which saw a turnout of 26 teams. On February 6th 2016, MHS hosted its second annual invitational which hosted 28 teams. MHS did not run the Cougar Invitational in 2017. The tournament website can be found here: [http://cougarinvite.weebly.com/] | ||
Revision as of 23:56, 27 February 2024
| Montgomery High School | |
|---|---|
| Location | 1016 Rt 601 Skillman, NJ 08558 |
| State | |
| Map | |
| Information | |
| Member of SO since | 1996 |
| Feeds from | Montgomery Middle School |
| Results History | |
| Best regional | 1st (2004, 2013, 2017-2020) |
| Best state | 1st (1997-2005, 2022) |
| Best nationals | 12th (2022) |
Montgomery High School, in Skillman NJ, is a New Jersey Division C powerhouse with ten State titles. Their highest placement at Nationals is 13th. From 1997-2001, Montgomery Township School District perennially sent both its middle school and high school to Nationals. However, in 2006, a new contender, West Windsor-Plainsboro High School South, defeated Montgomery HS. Montgomery High School took back their title in 2022 in an epic win. Montgomery High School has additionally been predicted to attend the 2024 national competition, in which they will mew and mog the competition
On January 31st 2015, MHS hosted its first and New Jersey's first invitational, Cougar Invitational, which saw a turnout of 26 teams. On February 6th 2016, MHS hosted its second annual invitational which hosted 28 teams. MHS did not run the Cougar Invitational in 2017. The tournament website can be found here: [1]
Montgomery won various spirit awards at invitationals such as UPenn.
In 2022, Montgomery won the State Championship for the first time in 17 years and qualified for the national tournament, where they got 12th place.
Their feeder school is the Division B Montgomery Middle School.
Results
| Year | Regionals | States | Nationals |
|---|---|---|---|
| 1997 | - | 1st | 33rd (104) |
| 1998 | - | 1st | 21st (440) |
| 1999 | - | 1st | 31st (329) |
| 2000 | - | 1st | 29th (349) |
| 2001 | - | 1st | 20th (580) |
| 2002 | - | 1st | 27th (640) |
| 2003 | - | 1st (130) | 14th (492) |
| 2004 | 1st (44) | 1st (94) | 13th (453) |
| 2005 | 2nd (56) | 1st (117) | 16th (513) |
| 2006 | 6th (91) | 6th (183) | - |
| 2007 | 3rd (69) | 4th (148) | - |
| 2008 | 4th (78) | 4th (153) | - |
| 2009 | 4th (85) | 4th (200) | - |
| 2010 | 4th (74) | 4th (172) | - |
| 2011 | 2nd (53) | 3rd (172) | - |
| 2012 | 6th (111) | 6th (272) | - |
| 2013 | 1st (59) | 4th (189) | - |
| 2014 | 5th (85) | 4th (180) | - |
| 2015 | 3rd (63) | 4th (138) | - |
| 2016 | 3rd (52) | 3rd (137) | - |
| 2017 | 1st (32) | 2nd (88) | - |
| 2018 | 1st (24) | 3rd (107) | - |
| 2019 | 1st (31) | 3rd (146) | - |
| 2020 | 1st (41) | 3rd (143) | - |
| 2021 | N/A | 4th (80) | - |
| 2022 | N/A | 1st (58) | 12th (370) |
Invitational Results
| Year | UT Austin | LISO | Cornell | Conestoga | Harvard-Brown | Yale | Cougar | Tiger | MIT | Princeton | Penn | CalTech | Mason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | - | - | - | - | - | - | - | 9th (274) | - | - | - | - | - |
| 2015 | - | - | - | 8th (262) | - | - | 5th (168) | - | - | - | - | - | - |
| 2016 | - | 16th (327) | - | - | - | 7th (264) | 3rd (166) | - | - | - | - | - | - |
| 2017 | - | - | 1st (120) | - | - | 1st (190) | - | - | - | 2nd (169) | 6th (205) | - | - |
| 2018 | - | 12th (291) | 4th (158) | - | - | - | - | - | 17th (506) | 1st (193) | 13th (374) | - | - |
| 2019 | - | 5th (227) | - | - | - | - | - | - | 21st (569) | 3rd (248) | 17th (439) | - | - |
| 2020 | - | - | 2nd (199) | - | - | 2nd (94) | - | - | - | 5th (285) | 18th (445) | - | - |
| 2021 | 13th (329) | - | - | - | 28th (578) | 10th (289) | - | - | 9th (327) | 3rd (228) | 6th (341) | - | 5th (161) |
| 2022 | - | - | 3rd (147) | - | - | 3rd (92) | - | - | 16th (425) | - | 4th (237) | 38th (1639) | - |
- In years marked with a * more points were awarded for better places.